Lehigh vs St. Bonaventure
Scoring Summary
Team | LEHIGH | SBU |
---|---|---|
1st BELL, Tyler singled, RBI; DILTS, Ted advanced to second; JOHNSON, Tha advanced to third; PETERSON, Co scored. | 0 | 1 |
1st PHILLIPS, Aa reached on a fielder's choice, RBI; BELL, Tyler advanced to second; DILTS, Ted out at third ss to 3b; JOHNSON, Tha scored. | 0 | 2 |
3rd Garzillo, M. singled, RBI; Nalesnik, J. advanced to second; Walshe, P scored, unearned. | 1 | 2 |
3rd BELL, Tyler doubled, 2 RBI; DUNN, Dylan advanced to third; DILTS, Ted scored; JOHNSON, Tha scored. | 1 | 4 |
3rd PHILLIPS, Aa reached on an error by 2b, RBI; BELL, Tyler advanced to third; DUNN, Dylan scored on the error, unearned. | 1 | 5 |
3rd DIAZ, Jonath reached on an error by 1b, RBI; URBAN, Danny advanced to second; PHILLIPS, Aa advanced to third; BELL, Tyler scored on the error, unearned. | 1 | 6 |
3rd BALDINELLI,J flied out to lf, SF, RBI; URBAN, Danny advanced to third; PHILLIPS, Aa scored, unearned. | 1 | 7 |
3rd PETERSON, Co reached on an error by ss, RBI; DIAZ, Jonath advanced to second; URBAN, Danny scored, unearned. | 1 | 8 |
4th URBAN, Danny singled, RBI; PHILLIPS, Aa advanced to second; BELL, Tyler scored. | 1 | 9 |
4th PETERSON, Co reached on an error by 1b, RBI; BALDINELLI,J advanced to second; URBAN, Danny advanced to third; PHILLIPS, Aa scored, unearned. | 1 | 10 |
4th JOHNSON, Tha reached on an error by ss, RBI; PETERSON, Co advanced to second; BALDINELLI,J advanced to third; URBAN, Danny scored, unearned. | 1 | 11 |
6th JOHNSON, Tha singled, RBI; PETERSON, Co advanced to second; BALDINELLI,J scored. | 1 | 12 |
8th Rinaldi, A. doubled, RBI; Pacchioli, J advanced to third; Bonshak, R. scored, unearned. | 2 | 12 |
Lehigh
Batting
Baserunning
Fielding
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, Cole | SS | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Johnson, Thad | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Delanoy, Randy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilts, Ted | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
Dunn, Dylan | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bell, Tyler | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Schutz, Alex | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Aaron | RF | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Urban, Danny | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Diaz, Jonathan | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Styn, Tommy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Baldinelli, Jared | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Grey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Contento, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 12 | 12 | 2 | 0 | 8 | 10 |
Batting
2B: Bell, Tyler (1)
SF: Baldinelli, Jared (1)
Baserunning HBP: Dilts, Ted (1); Dunn, Dylan (1)
Fielding
E: Peterson, Cole (2); Delanoy, Randy (1); Dunn, Dylan (1); Baldinelli, Jared (1)
DP: Peterson, Cole (1); Dunn, Dylan (1); Urban, Danny (1); Baldinelli, Jared (1); Grey, Connor (1)
Lehigh
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grey, Connor | 7.2 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 30 | 32 | 6 | 10 | 0 |
Contento, Ben | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Totals | 4 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 34 | 36 | 8 | 10 | 0 |
Win: Grey, Connor (1-0)
Loss: Stephens, Nick (0-1)
HBP: Stephens, Nick (2)
;
Grey, Connor (1)
PB: Bonshak, Ryan (1)
;