Lehigh vs Rider
Scoring Summary
Team | LEHIGH | RID |
---|---|---|
1st J.Thomas grounded out to ss, RBI; Richter scored. | 0 | 1 |
3rd Pacchioli, J reached on a fielding error by 3b; Bleming, J. advanced to third; Young, David scored, unearned. | 1 | 1 |
3rd Nalesnik, J. singled to left field, RBI; Pacchioli, J advanced to second; Bleming, J. scored. | 2 | 1 |
4th Bleming, J. flied out to lf, SF, RBI; Elson, John scored. | 3 | 1 |
4th P.Murphy singled to right field, RBI; Locklear scored. | 3 | 2 |
4th Kaiser singled to center field, RBI; Parsons advanced to second; P.Murphy scored. | 3 | 3 |
5th Locklear flied out to cf, SF, RBI; Leinweber scored. | 3 | 4 |
7th Donnelly, P. singled to left field, 2 RBI; Garzillo, M. advanced to second; Nalesnik, J. scored; Pacchioli, J scored. | 5 | 4 |
7th J.Thomas doubled to right field, RBI; Locklear scored. | 5 | 5 |
9th Elson, John flied out to cf, SAC, RBI; Garzillo, M. scored, unearned. | 6 | 5 |
9th Locklear singled to left field, advanced to second on the throw, RBI; Richter scored. | 6 | 6 |
10th Strano singled, RBI; Kaiser advanced to third; Parsons scored. | 6 | 7 |
Lehigh
Batting
Baserunning
Fielding
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Richter | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
James Locklear | LF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Justin Thomas | 1B | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
Greg Fazio | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Patrick Murphy | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Parsons | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Tyler Kaiser | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Eric Strano | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Jordan Leinweber | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Paul Sparano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Hafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Diorio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mickey Donnelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 5 | 1 | 5 | 7 |
Batting
2B: James Locklear (1); Justin Thomas (1)
SF: James Locklear (1)
Baserunning SB: Nick Richter (1); James Locklear (1)
HBP: Patrick Murphy (1)
Fielding
E: Nick Richter (1); Eric Strano (1)
DP: Justin Thomas (1); Patrick Murphy (1); Mike Parsons (1)
Lehigh
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Sparano | 3.2 | 3 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 12 | 19 | 5 | 2 | 0 |
David Hafer | 3.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 4 | 0 |
Mike Diorio | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Mickey Donnelly | 1.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 0 |
Eric Thomas | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Totals | 7 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 32 | 46 | 14 | 8 | 0 |
Win: Eric Thomas (1-0)
Loss: Donovan, Connor (0-1)
HBP: Young, David (1)
;
PB: Bonshak, Ryan (1)
;
Eric Strano (1)