Navy vs Lehigh
Scoring Summary
Team | NAVY | LEHIGH |
|---|---|---|
1st Elson, John grounded out to 2b, RBI; Donnelly, P. advanced to second; Garzillo, M. advanced to third; Nalesnik, J. scored. | 0 | 1 |
1st Walshe, P singled to center field, 2 RBI; Donnelly, P. scored; Garzillo, M. scored. | 0 | 3 |
3rd Currie, R singled to left field, RBI; Knowles, L scored. | 1 | 3 |
5th Donnelly, P. homered to left field, RBI. | 1 | 4 |
6th Born, S scored on a wild pitch. | 2 | 4 |
6th Chinnery, A grounded out to ss, RBI; Deneen, C scored. | 3 | 4 |
7th Trent, S doubled to center field, 2 RBI; Currie, R scored; Blue, T scored. | 5 | 4 |
7th Chinnery, A singled up the middle, RBI; Deneen, C advanced to third; Trent, S scored. | 6 | 4 |
7th Chinnery, A advanced to second; Deneen, C scored on a wild pitch. | 7 | 4 |
7th Faust, C hit by pitch, RBI; Walshe, P advanced to second; Elson, John advanced to third; Donnelly, P. scored. | 7 | 5 |
7th McKay, Tim singled to right field, RBI; Faust, C advanced to second; Walshe, P advanced to third; Elson, John scored. | 7 | 6 |
7th Bleming, J. reached on a fielder's choice, RBI; McKay, Tim out at second 2b to ss; Faust, C advanced to third; Walshe, P scored. | 7 | 7 |
8th Borosak, B singled to right field, RBI; Currie, R advanced to second; Knowles, L scored. | 8 | 7 |
8th Garzillo, M. homered to center field, RBI. | 8 | 8 |
11th Trent, S advanced to third on a wild pitch, scored. | 9 | 8 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Currie, Robert | CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Borosak, Brad | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Trent, Sean | LF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Born, Stephen | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Deneen, Connor | RF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Chinnery, Adrian | C | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Mcgrath, Ben | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Knowles, Logan | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Blue, Travis | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Coughlin, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sorenson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meenach, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Condry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 16 | 6 | 3 | 0 | 7 | 9 |
Batting
2B: Trent, Sean (1)
3B: Born, Stephen (1); Deneen, Connor (1); Blue, Travis (1)
SH: Borosak, Brad (1); Born, Stephen (1); Blue, Travis (2)
Baserunning
SB: Currie, Robert (2); Borosak, Brad (1)
CS: Borosak, Brad (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pacchioli, Justin | CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Nalesnik, Jacen | RF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Garzillo, Mike | 2B | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| Donnelly, Patrick | 3B | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Elson, John | SS | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Walshe, Patrick | DH | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Kersey, Chris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Faust, Connor | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Mckay, Tim | C | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bleming, James | LF | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Stephens, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boswick, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Jayme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kulp, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 8 | 12 | 8 | 7 | 1 | 11 | 13 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coughlin, George | 4.0 | 6 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 19 | 23 | 5 | 3 | 0 |
Sorenson, Sam | 2.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 0 |
Meenach, Jett | 2.2 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 13 | 16 | 0 | 6 | 0 |
Condry, Kyle | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
| Totals | 12 | 8 | 8 | 7 | 11 | 1 | 0 | 1 | 1 | 46 | 54 | 9 | 13 | 0 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephens, Nick | 5.1 | 9 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 23 | 24 | 6 | 6 | 0 |
| Donovan, Connor | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Boswick, Kevin | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
| Smith, Jordan | 0.2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| Edwards, Jayme | 2.2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 0 |
| Kulp, Brandon | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 16 | 9 | 9 | 3 | 7 | 4 | 0 | 0 | 0 | 44 | 51 | 10 | 16 | 0 |

























