Lehigh vs Western Michigan
3/1/2014
South County Park
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 14 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 12 | 1 |
Win: Long, Kevin (1-0)Loss: Berman, Gabe (1-1)Save: Cassell, Nick (1)
Scoring Summary
Team | LEHIGH | WMU |
|---|---|---|
1st SUNDE hit by pitch, RBI; KUJAWA advanced to second; HOEKSTRA advanced to third; MILLER scored. | 0 | 1 |
3rd CATON doubled to left field, RBI; SUNDE scored. | 0 | 2 |
4th Scarr, John singled through the right side, RBI; Brong, Tyler advanced to third; Abeln, Joe scored. | 1 | 2 |
4th Donovan, C. singled to right center, RBI; Scarr, John advanced to second; Brong, Tyler scored. | 2 | 2 |
5th Brong, Tyler singled to left center, RBI; Garzillo, M. scored. | 3 | 2 |
6th KUJAWA tripled, scored on an error by cf, unearned; SOHN scored, unearned. | 3 | 4 |
7th Abeln, Joe singled up the middle, RBI; Garzillo, M. advanced to third; Wilt, B scored, unearned. | 4 | 4 |
8th McKay, Tim tripled down the lf line, RBI; Kozemchak,M. scored. | 5 | 4 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilt, Brandon | CF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Garzillo, Mike | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Abeln, Joe | RF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Brong, Tyler | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Faust, Connor | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nalesnik, Jacen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pacchioli, Justin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarr, John | PR | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kozemchak, Matt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan, Connor | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Donnelly, Patrick | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckay, Tim | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Price, Mackey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elson, John | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Burke, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassell, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 14 | 5 | 3 | 0 | 10 | 9 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Grant | LF/3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Berman, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filkins, Beau | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoekstra, Kurt | 3B/P | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Booker, Vinnie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sohn, Andrew | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Kujawa, Jared | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Piccirilli, Theo | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Sunde, Brett | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Farmer, Drew | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince, Hunter | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Shutes, Dan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caton, Caleb | C | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Frank, Tyler | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Buglione, Steve | PH/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Cable, Brandon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mayle, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Porter, Monty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 12 | 3 | 6 | 0 | 7 | 15 |
Batting
2B: Sunde, Brett (1); Caton, Caleb (1)
3B: Kujawa, Jared (1)
Baserunning
SB: Kujawa, Jared (1); Piccirilli, Theo (1); Shutes, Dan (1); Caton, Caleb (1)
HBP: Sunde, Brett (1)
Fielding
E: Piccirilli, Theo (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burke, Mike | 4.2 | 7 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 21 | 26 | 4 | 7 | 0 |
| Long, Kevin | 2.1 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 0 |
| Cassell, Nick | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Totals | 12 | 4 | 2 | 6 | 7 | 2 | 0 | 1 | 0 | 39 | 46 | 8 | 12 | 0 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berman, Gabe | 2.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 0 |
Hoekstra, Kurt | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Mayle, Chad | 4.2 | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 1 | 5 | 0 |
Porter, Monty | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 |
| Totals | 14 | 5 | 4 | 3 | 10 | 0 | 1 | 0 | 0 | 37 | 41 | 4 | 9 | 0 |

.png&width=200&height=200&type=webp)























