Lehigh vs NJIT
Scoring Summary
Team | LEHIGH | NJIT |
|---|---|---|
2nd McKay, Tim singled up the middle, RBI; Donnelly, P. advanced to third; Faust, C scored. | 1 | 0 |
2nd McKay, Tim stole second; Donnelly, P. stole home. | 2 | 0 |
3rd Abeln, Joe doubled to left center, RBI; Elson, John scored. | 3 | 0 |
6th ROCHE singled to center field, 2 RBI; RAMPONE advanced to second; WECKERLE scored; BICKERT scored. | 3 | 2 |
9th KRAMER doubled down the rf line, RBI; BOUCK advanced to third; ROCHE scored. | 3 | 3 |
9th BICKERT singled to right field, RBI; BROSMAN advanced to second; KRAMER advanced to third; EMMETT scored. | 3 | 4 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garzillo, Mike | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elson, John | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Abeln, Joe | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brong, Tyler | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Faust, Connor | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nalesnik, Jacen | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kozemchak, Matt | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnelly, Patrick | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mckay, Tim | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Wilt, Brandon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Burke, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassell, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 2 | 2 | 0 | 12 | 5 |
Batting
Baserunning
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bickert | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Weckerle | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rampone | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Charlton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roche | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Bouck | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Emmett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Macmillan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Brosman | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Haberstroh | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Daniele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcauliffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bentley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 4 | 1 | 12 | 4 |
Batting
2B: Kramer (1)
Baserunning
HBP: Bouck (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burke, Mike | 6.0 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 21 | 24 | 1 | 10 | 0 |
| Cassell, Nick | 2.2 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 11 | 13 | 1 | 2 | 0 |
| Totals | 6 | 4 | 4 | 4 | 12 | 0 | 0 | 1 | 1 | 32 | 37 | 2 | 12 | 0 |
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniele | 6.0 | 6 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 3 | 0 |
Mcauliffe | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
Bentley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 8 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 5 | 0 |




















