Lehigh University Athletics

Lehigh places 33 on Patriot League Academic Honor Roll
6/19/2015 11:00:00 AM | Women's Track and Field
Patriot League Release
BETHLEHEM, Pa. – Thirty three members of the Lehigh women's track and field team earned spots on the Patriot League Academic Honor Roll, as announced by the league on Friday.
Four 4.0 spring grade point averages led the way for the Mountain Hawks as senior Natalie Bates (Supply Chain Management), sophomore Anne Birkenmaier (Business), freshman Rachel Okun (Engineering) and senior Shannon Wright (Biology) all recorded the perfect mark.
All five of Lehigh's Patriot League individual championships earned spots on the honor roll, led by Bates, the league's pentathlon and heptathlon champion. League champions sophomore Courtney Avery (indoor and outdoor high jump) and seniors Victoria Mullane (indoor 800 meter), Carly Deskins (javelin) and Shannon Nelson (3,000 meter steeplechase) also claimed spots on the list.
Mountain Hawk seniors who earned the fourth Academic Honor Roll nods of their careers include Bates, Mullane, Babette Hohrath, Jonelle Jerwick and Elizabeth Sinclair.
Of Lehigh's 33 honor roll selections, 16 earned semester GPAs of 3.6 or greater to qualify for Lehigh's Dean's List.
Bucknell led the way with 64 honor roll members, while Holy Cross (41) and Lehigh (33) rounded out the top three.
To be eligible to the Spring Academic Honor Roll, a student Athlete must earn a 3.20 grade-point average in the spring semester and participate in one the of Patriot League's winter or spring championship sports.
2015 Patriot League Women's Track and Field Academic Honor Roll
BETHLEHEM, Pa. – Thirty three members of the Lehigh women's track and field team earned spots on the Patriot League Academic Honor Roll, as announced by the league on Friday.
Four 4.0 spring grade point averages led the way for the Mountain Hawks as senior Natalie Bates (Supply Chain Management), sophomore Anne Birkenmaier (Business), freshman Rachel Okun (Engineering) and senior Shannon Wright (Biology) all recorded the perfect mark.
All five of Lehigh's Patriot League individual championships earned spots on the honor roll, led by Bates, the league's pentathlon and heptathlon champion. League champions sophomore Courtney Avery (indoor and outdoor high jump) and seniors Victoria Mullane (indoor 800 meter), Carly Deskins (javelin) and Shannon Nelson (3,000 meter steeplechase) also claimed spots on the list.
Mountain Hawk seniors who earned the fourth Academic Honor Roll nods of their careers include Bates, Mullane, Babette Hohrath, Jonelle Jerwick and Elizabeth Sinclair.
Of Lehigh's 33 honor roll selections, 16 earned semester GPAs of 3.6 or greater to qualify for Lehigh's Dean's List.
Bucknell led the way with 64 honor roll members, while Holy Cross (41) and Lehigh (33) rounded out the top three.
To be eligible to the Spring Academic Honor Roll, a student Athlete must earn a 3.20 grade-point average in the spring semester and participate in one the of Patriot League's winter or spring championship sports.
2015 Patriot League Women's Track and Field Academic Honor Roll
| Name | Class | Major | GPA | Hometown/High School |
| Courtney Avery | So. | Architecture | 3.46 | Wynantskill, N.Y./Troy |
| Laura Barnes | Fr. | Engineering | 3.64 | Carlisle, Pa./Cumberland Valley |
| Natalie Bates | Sr. | Supply Chain Management | 4.00 | West Chester, Pa./Unionville |
| Anne Birkenmaier | So. | Business | 4.00 | West Chester, Pa./Unionville |
| Michaela Bubak | So. | Psychology | 3.32 | Lincoln, Neb./Lincoln Christian School |
| Jennifer Burke | Fr. | Business | 3.95 | Clarks Summit, Pa./Abington Heights |
| Halie Carter | Sr. | Bioengineering | 3.28 | Wexford, Pa./North Allegheny |
| Sarah Cassidy | So. | Behavioral Neuroscience | 3.23 | Arlington, Mass./Arlington |
| Carly Deskins | Sr. | Industrial and Systems Engineering | 3.83 | Natrona Heights, Pa./Highlands |
| Liyala Dickens | Fr. | Arts and Sciences | 3.59 | Lynnwood, Wash./Edmonds-Woodway |
| Amanda Fischer | Fr. | Arts and Sciences | 3.43 | Westfield, N.J./Westfield |
| Babette Hohrath | Sr. | Civil Engineering | 3.94 | Houston, Texas/Awty International School |
| Allison Howard | Sr. | Industrial and Systems Engineering | 3.38 | Baldwin City, Kan./Baldwin |
| Jonelle Jerwick | Sr. | Architecture | 3.30 | Smithsburg, Md./Smithsburg |
| Marissa Karl | So. | Mechanical Engineering | 3.21 | Budd Lake, N.J./Mount Olive |
| Samantha Lerner | Fr. | Arts and Sciences | 3.73 | Needham, Mass./Needham |
| Hannah Leskow | Fr. | Engineering | 3.93 | Toms River, N.J./Toms River North |
| Jennifer Markham | Jr. | Chemical Engineering | 3.25 | Lunenburg, Mass./Lunenburg |
| Victoria Mullane | Sr. | Psychology | 3.65 | Exton, Pa./Downingtown East |
| Shannon Nelson | Sr. | International Relations | 3.90 | Holmdel, N.J./Holmdel |
| Rachel Okun | Fr. | Engineering | 4.00 | White Plains, N.Y./White Plains |
| Lauren Posch | Fr. | Arts and Sciences | 3.32 | Bethlehem, Pa./Bethlehem Catholic |
| Meghan Reilly | So. | Business | 3.25 | Westfield, N.J./Westfield |
| Kaitlyn Ruffing | So. | Biology | 3.83 | Murrysville, Pa./Franklin Regional |
| Amanda Ruschel | So. | Materials Sci. & Engineering | 3.94 | Bethel Park, Pa./Bethel Park |
| Elizabeth Sinclair | Sr. | International Relations | 3.45 | Charlottesville, Va./Albemarle |
| Carlie Skellington | Jr. | Biology | 3.95 | Flemington, N.J./Hunterdon Central |
| Ashley Strysko | So. | Business | 3.82 | Mahwah, N.J./Academy of Holy Angels |
| Lindsay Voltz | So. | Behavioral Neuroscience | 3.30 | Hockessin, Del./Tatnall School |
| Andriana Vukmanic | Jr. | International Relations/Modern Lang. and Lit. | 3.50 | Harrisburg, Pa./Bishop McDevitt |
| Elizabeth Weiler | Sr. | Bioengineering | 3.30 | Chester Springs, Pa./Downingtown East |
| Arielle Weiner | Jr. | Bioengineering | 3.34 | Freehold, N.J./Colts Neck |
| Shannon Wright | Sr. | Biology | 4.00 | Lewisburg, Pa./Lewisburg |
Players Mentioned
Undergraduate Commencement
Sunday, May 17
Graduate Commencement and Doctoral Hooding
Saturday, May 16
2026 Convocation Awards Ceremony
Thursday, May 07
2025-2026 Top Moments
Thursday, May 07
































