Lehigh University Athletics
St. John's (NY) vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SJU | LEH |
|---|---|---|---|---|---|---|
| 25:27 | ![]() | Max McNulty (2) | Assisted by: Alejandro Rabell , Macoumba Ba | GOAL by SJU McNulty, Max Assist by Rabell, Alejandro and Ba, Macoumba. | 1 | 0 |
| 53:21 | ![]() | Trey Sheeler (1) | Assisted by: Austen Carranza | GOAL by LEH Sheeler, Trey Assist by Carranza, Austen. | 1 | 1 |
| 74:05 | ![]() | Max McNulty (2) | Assisted by: Miguel Diaz | GOAL by SJU McNulty, Max Assist by Diaz, Miguel. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (3) |
![]() | 2 | 3 | 5 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:18 | #18 Noah Levy | |
![]() | 55:38 | #10 Perry Kingson | |
![]() | 66:14 | #19 Alfonso Young | |
![]() | 66:19 | #8 Antek Sienkiel | |
![]() | 70:18 | #13 Trey Sheeler | |
![]() | 80:49 | #7 Max McNulty |
St. John's (NY)


Lehigh

Koski, Blake at goalie for Lehigh

McLachlan, Alec at goalie for St. John's (NY)

Corner kick [02:10].

Shot by SJU Danquah, Eric, out top.

Offside against Lehigh.


Shot by SJU Sienkiel, Antek.

Shot by SJU McNulty, Max, top, Team save.

Offside against Lehigh.

Foul on Carranza, Austen.

Foul on Danquah, Eric.

Yellow card on LEH Levy, Noah.

Foul on Diakho, Hassane.

Shot by SJU Sienkiel, Antek, out left.

Corner kick [19:14].

Foul on Sienkiel, Antek.

Foul on Ba, Macoumba.

Foul on Nibogora, Ank.

Shot by LEH Gueye, Yusef.
1

25:27

0



Foul on Biggs, Antonio.

Shot by LEH Carranza, Austen, top, saved by McLachlan, Alec.


Foul on Kingson, Perry.


Offside against St. John's (NY).

Shot by SJU Ba, Macoumba.

Corner kick [37:44].




Shot by SJU Rainey, Juston.

Corner kick [41:57].

Foul on Bealer, Landon.

Shot by SJU Morck, Tyler, out top.
45:00
End of PeriodSt. John's (NY)


Lehigh

Start of 2nd period [45:00].

FOR SJU: , #0 McLachlan, Alec, #5 Biggs, Antonio, #6 Cidolit, Lenny, #18 Rainey, Juston, #8 Sienkiel, Antek, #10 Danquah, Eric, #11 Ba, Macoumba, #22 Geho, Brady, #29 Kopay, Justin, #15 Morck, Tyler, #44 Mucchetti, Connor.

FOR LEH: , #1 Koski, Blake, #2 Davis, Sam, #5 Cohate, Fernando, #30 Cosse, Athanasios, #7 Carranza, Austen, #13 Sheeler, Trey, #17 Bealer, Landon, #10 Kingson, Perry, #18 Levy, Noah, #20 Wenger, Beckett, #15 Laret, Michael.


Foul on Levy, Noah.


Corner kick [52:40].
1

53:21

1

Foul on Kopay, Justin.

Yellow card on LEH Kingson, Perry.


Foul on Laret, Michael.

Foul on Kopay, Justin.







Yellow card on LEH Young, Alfonso.

Shot by SJU Boumsong, Camron, out top.

Shot by SJU Ba, Macoumba, out top right.


Shot by SJU McNulty, Max, out top.

Corner kick [66:14].

Red card on SJU Sienkiel, Antek.

Yellow card on LEH Sheeler, Trey.

Shot by SJU Cidolit, Lenny, out left.

Shot by SJU Diaz, Miguel.


2

74:05

1





Corner kick [77:27].

Shot by LEH Davis, Sam, out top right.

Corner kick [79:05].

Foul on Diaz, Miguel.

Yellow card on SJU McNulty, Max.

Foul on Danquah, Eric.





Corner kick [86:17].

Shot by SJU Fleuriau Chateau, Nicolas.

Foul on Sheeler, Trey.

Foul on Danquah, Eric.

Shot by LEH Davis, Sam, right woodwork.
90:00
End of Period
St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | McLachlan, Alec | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Biggs, Antonio | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Cidolit, Lenny | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | McNulty, Max | FWD | 4 | 3 | 2 | 0 | 56 |
| 8 | Sienkiel, Antek | MID | 2 | 0 | 0 | 0 | 67 |
| 10 | Danquah, Eric | MID | 1 | 0 | 0 | 0 | 90 |
| 11 | Ba, Macoumba | FWD | 2 | 0 | 0 | 1 | 84 |
| 27 | Rabell, Alejandro | FWD | 0 | 0 | 0 | 1 | 64 |
| 28 | Schissler, Ricky | MID | 0 | 0 | 0 | 0 | 8 |
| 30 | Nibogora, Ank | FWD | 0 | 0 | 0 | 0 | 45 |
| 44 | Mucchetti, Connor | MID | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Partey, Godwin | MID | 0 | 0 | 0 | 0 | 13 |
| 9 | Fleuriau Chateau, Nicolas | FWD | 1 | 0 | 0 | 0 | 6 |
| 14 | Boumsong, Camron | DEF | 1 | 0 | 0 | 0 | 20 |
| 15 | Morck, Tyler | MID | 1 | 0 | 0 | 0 | 13 |
| 18 | Rainey, Juston | MID | 1 | 0 | 0 | 0 | 27 |
| 20 | Diaz, Miguel | FWD | 1 | 0 | 0 | 1 | 24 |
| 22 | Geho, Brady | FWD | 0 | 0 | 0 | 0 | 28 |
| 29 | Kopay, Justin | MID | 0 | 0 | 0 | 0 | 86 |
Totals | Â | Â | 15 | 3 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McLachlan, Alec | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Lehigh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 1 | 64 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 13 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
Totals | Â | Â | 5 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

























