Lehigh University Athletics
Boston U. vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BUU | LEH |
|---|---|---|---|---|---|---|
| 33:58 | ![]() | Andrea Di Blasio (8) | Assisted by: Jacob Kobane | GOAL by BUU Di Blasio, Andrea Assist by Kobane, Jacob. | 1 | 0 |
| 38:43 | ![]() | Andrea Di Blasio (8) | Assisted by: Ben Bagshaw | GOAL by BUU Di Blasio, Andrea Assist by Bagshaw, Ben. | 2 | 0 |
| 88:48 | ![]() | Jonah Greenblatt (1) | Unassisted | GOAL by BUU Greenblatt, Jonah. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (6) |
![]() | 3 | 12 | 15 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 9 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 9 | 2 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 24:54 | #8 Jack Grossman | |
![]() | 26:06 | #2 Andre Erickson | |
![]() | 27:56 | #11 Luciano Larrea | |
![]() | 51:33 | #7 Andrea Di Blasio | |
![]() | 68:18 | #21 Sebastian Knight | |
![]() | 77:22 | #30 Mateo Turletti | |
![]() | 81:13 | #11 Luciano Larrea | |
![]() | 86:07 | #17 Landon Bealer |
Boston U.


Lehigh

Kinnunen, Anton at goalie for Lehigh

Alexander, Ben at goalie for Boston U.

Corner kick [00:59].

Foul on Petrica, Pharis.

Foul on Talarico, Massimo.

Shot by LEH Robertson, Thomas, bottom center, saved by Alexander, Ben.

Foul on Larrea, Luciano.

Foul on Petrica, Pharis.

Foul on Smajlaj, Paul.

Corner kick [18:43].

Foul on Smajlaj, Paul.

Shot by LEH Larrea, Luciano.

Foul on Otero, Sebastian.

Foul on Abai, Keke.

Shot by BUU Williams, Dylan.

Corner kick [22:38].

Shot by LEH Gonzalez, Aiden, out left.

Corner kick [23:59].

Yellow card on BUU Grossman, Jack.

Foul on Erickson, Andre.

Yellow card on LEH Erickson, Andre.


Foul on Larrea, Luciano.

Yellow card on LEH Larrea, Luciano.


Shot by BUU Di Blasio, Andrea.
1

33:58

0



Foul on Sheeler, Trey.
2

38:43

0

Corner kick [40:41].

Foul on Adkins, Jax.

Foul on Vila Ametller, Guillem.
45:00
End of PeriodBoston U.


Lehigh

Start of 2nd period [45:00].

FOR BUU: , #1 Alexander, Ben, #3 Kobane, Jacob, #30 Turletti, Mateo, #7 Di Blasio, Andrea, #8 Grossman, Jack, #10 Otero, Sebastian, #18 Harper, Anthony, #22 Williams, Dylan, #27 Mobray, Austin, #16 Bagshaw, Ben.

FOR LEH: , #1 Kinnunen, Anton, #30 Gonzalez, Aiden, #4 Sheeler, Trey, #7 Coughlin, Shea, #8 Smajlaj, Paul, #17 Bealer, Landon, #11 Larrea, Luciano, #13 Bustos, Nicholas, #10 Robertson, Thomas, #27 Mundy, Ryan.







Corner kick [48:00].

Foul on Grossman, Jack.

Shot by LEH Gonzalez, Aiden.

Foul on Di Blasio, Andrea.

Yellow card on BUU Di Blasio, Andrea.




Shot by LEH Coughlin, Shea, top, saved by Alexander, Ben.

Corner kick [52:36].

Shot by LEH Robertson, Thomas.

Shot by BUU Williams, Dylan, out right.

Shot by BUU Bagshaw, Ben, out top.

Corner kick [57:01].

Corner kick [57:52].

Shot by LEH Coughlin, Shea, out top right.

Shot by BUU Williams, Dylan.

Shot by BUU Di Blasio, Andrea, top, saved by Kinnunen, Anton.

Foul on Smajlaj, Paul.

Shot by BUU Bagshaw, Ben, bottom center, saved by Kinnunen, Anton.

Corner kick [64:55].

Foul on Turletti, Mateo.





Red card on BUU Knight, Sebastian.

Shot by LEH Gonzalez, Aiden.

Foul on Ghajar, Ryan.


Shot by LEH Coughlin, Shea, out top.


Corner kick [73:23].

Shot by LEH Robertson, Thomas, top, saved by Alexander, Ben.

Corner kick [73:46].

Corner kick [74:10].

Shot by LEH Sheeler, Trey, out right.

Shot by LEH Erickson, Andre, out right.

Yellow card on BUU Turletti, Mateo.

Shot by LEH Gonzalez, Aiden, out left.

Foul on Ghajar, Ryan.

Red card on LEH Larrea, Luciano.




Shot by BUU Petrica, Pharis, bottom center, saved by Kinnunen, Anton.

Shot by LEH Gonzalez, Aiden, out top right.

Shot by LEH Gonzalez, Aiden.

Corner kick [85:33].

Yellow card on LEH Bealer, Landon.

Foul on Abai, Keke.

Shot by BUU Petrica, Pharis.
3

88:48

0
90:00
End of Period
Boston U.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Alexander, Ben | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Kobane, Jacob | DEF | 0 | 0 | 0 | 1 | 83 |
| 4 | Vila Ametller, Guillem | DEF | 0 | 0 | 0 | 0 | 76 |
| 6 | Petrica, Pharis | MID | 2 | 1 | 0 | 0 | 44 |
| 7 | di Blasio, Andrea | FWD | 4 | 3 | 2 | 0 | 68 |
| 8 | Grossman, Jack | MID | 0 | 0 | 0 | 0 | 52 |
| 10 | Otero, Sebastian | MID | 0 | 0 | 0 | 0 | 68 |
| 18 | Harper, Anthony | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Williams, Dylan | FWD | 3 | 0 | 0 | 0 | 73 |
| 27 | Mobray, Austin | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Abai, Keke | FWD | 0 | 0 | 0 | 0 | 44 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Reinhart, Henry | MID | 0 | 0 | 0 | 0 | 38 |
| 16 | Bagshaw, Ben | FWD | 2 | 1 | 0 | 1 | 46 |
| 21 | Knight, Sebastian | MID | 0 | 0 | 0 | 0 | 1 |
| 30 | Turletti, Mateo | MID | 0 | 0 | 0 | 0 | 53 |
| 32 | Benzan, Hayes | MID | 0 | 0 | 0 | 0 | 7 |
| 33 | Greenblatt, Jonah | DEF | 1 | 1 | 1 | 0 | 17 |
| 34 | Ghajar, Ryan | MID | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 12 | 6 | 3 | 2 | |

Goalkeeping Statistics

| 1 | Alexander, Ben | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Lehigh

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 63 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | 3 | 1 | 0 | 0 | 90 | |||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 3 | 2 | 0 | 0 | 76 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 82 | |||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 30 | ![]() | MID | 6 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 15 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

























