Lehigh University Athletics
Brown vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BRO | LEH |
|---|---|---|---|---|---|---|
| 07:01 | ![]() | Bridger Baltes (2) | Assisted by: Paul Smajlaj , Alex Junquera | GOAL by LEH Baltes, Bridger Assist by Smajlaj, Paul and Junquera, Alex. | 0 | 1 |
| 20:31 | ![]() | Carlo Brown (2) | Unassisted | GOAL by BRO Brown, Carlo. | 1 | 1 |
| 70:00 | ![]() | Mateo Pereyra (1) | Assisted by: Mathias Hille | GOAL by BRO Pereyra, Mateo Assist by Hille, Mathias. | 2 | 1 |
| 86:40 | ![]() | Carlo Brown (2) | Assisted by: Ethan Rabel | GOAL by BRO Brown, Carlo Assist by Rabel, Ethan. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (6) |
![]() | 2 | 1 | 3 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 30:21 | #12 Nicholas Sanchez | |
![]() | 62:20 | #14 Mateo Pereyra | |
![]() | 87:13 | #27 Solomon Powell |
Brown


Lehigh

Kinnunen, Anton at goalie for Lehigh

Kois, Graham at goalie for Brown

Shot by BRO Rabel, Ethan, bottom right, saved by Kinnunen, Anton.

Corner kick [01:01].

Shot by BRO Pereyra, Mateo, out right.

Foul on Treese, Marshall.

Corner kick [06:23].
0

07:01

1

Corner kick [07:34].

Corner kick [08:52].

Foul on Sanchez, Nicholas.

Shot by LEH Braun, Vito.

Corner kick [14:56].

Foul on Sanchez, Nicholas.

Foul on Hille, Mathias.

Foul on Pereyra, Mateo.

Corner kick [18:09].
1

20:31

1

Foul on Brown, Carlo.

Corner kick [24:56].



Corner kick [28:59].




Yellow card on BRO Sanchez, Nicholas.



Offside against Lehigh.

Foul on Rabel, Ethan.






Foul on Sheeler, Trey.

Shot by BRO Harrell, Luke, out top.
45:00
End of PeriodBrown


Lehigh

Start of 2nd period [45:00].

FOR BRO: , #32 Kois, Graham, #4 D'Agostini, Stefano, #28 Smith, Carter, #6 Canos Seneci, Sergio, #17 Mark, Donovan, #13 Robledo, Isaiah, #29 Novy-Marx, Roman, #21 Akindele, Kitan, #24 Turiace, Sawyer, #9 Brown, Carlo, #22 Harrell, Luke.

FOR LEH: , #1 Kinnunen, Anton, #14 Briceno, Mateo, #4 Sheeler, Trey, #17 Bealer, Landon, #27 Mundy, Ryan, #30 Gonzalez, Aiden, #19 Baltes, Bridger, #13 Bustos, Nicholas, #32 Braun, Vito, #5 Banton, Ajani, #16 Rubinich, Michael.





Shot by BRO Mark, Donovan, bottom center, saved by Kinnunen, Anton.

Foul on Briceno, Mateo.

Foul on Turiace, Sawyer.

Corner kick [52:16].

Shot by BRO Brown, Carlo, top, saved by Kinnunen, Anton.

Corner kick [54:14].

Shot by LEH Gonzalez, Aiden, out top.

Foul on Mark, Donovan.

Foul on Mundy, Ryan.

Corner kick [59:36].




Yellow card on BRO Pereyra, Mateo.

Corner kick [62:54].

Corner kick [64:07].

Foul on Rubinich, Michael.



Foul on D'Agostini, Stefano.

Foul on Banton, Ajani.
2

70:00

1

Foul on Baltes, Bridger.

Foul on Pereyra, Mateo.


Shot by BRO Mark, Donovan.





Foul on Larrea, Luciano.


Foul on Brown, Carlo.
3

86:40

1

Yellow card on BRO Powell, Solomon.

Foul on Braun, Vito.

Foul on Rabel, Ethan.
90:00
End of Period
Brown

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 32 | Kois, Graham | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | D'agostini, Stefano | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Hille, Mathias | 0 | 0 | 0 | 1 | 66 | |
| 6 | Canos Seneci, Sergio | 0 | 0 | 0 | 0 | 90 | |
| 7 | Treese, Marshall | MID | 0 | 0 | 0 | 0 | 34 |
| 8 | Snaith, James | MID | 0 | 0 | 0 | 0 | 66 |
| 9 | Brown, Carlo | FWD | 3 | 3 | 2 | 0 | 83 |
| 12 | Sanchez, Nicholas | DEF | 0 | 0 | 0 | 0 | 49 |
| 14 | Pereyra, Mateo | FWD | 2 | 1 | 1 | 0 | 46 |
| 20 | Rabel, Ethan | MID | 1 | 1 | 0 | 1 | 50 |
| 22 | Harrell, Luke | DEF | 1 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Amaral, Lorenzo | FWD | 0 | 0 | 0 | 0 | 7 |
| 13 | Robledo, Isaiah | DEF | 0 | 0 | 0 | 0 | 24 |
| 17 | Mark, Donovan | FWD | 2 | 1 | 0 | 0 | 49 |
| 21 | Akindele, Kitan | FWD | 0 | 0 | 0 | 0 | 23 |
| 24 | Turiace, Sawyer | MID | 0 | 0 | 0 | 0 | 56 |
| 27 | Powell, Solomon | FWD | 0 | 0 | 0 | 0 | 12 |
| 28 | Smith, Carter | DEF | 0 | 0 | 0 | 0 | 52 |
| 29 | Novy-marx, Roman | 0 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 9 | 6 | 3 | 2 | |

Goalkeeping Statistics

| 32 | Kois, Graham | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Lehigh

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 1 | 45 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 19 | ![]() | FWD | 1 | 1 | 1 | 0 | 74 | ||||
| 20 | ![]() | 0 | 0 | 0 | 1 | 61 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
| 32 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
Totals | Â | Â | 3 | 1 | 1 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |


























