Lehigh vs Lafayette
4/16/2021
Fisher Stadium
7:30 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 3 | 4 | 11 | |
7 | 6 | 1 | 4 | 18 |
LEHIGH: Schelling, Tommy (5), Kirst, Cole (4), Mule', Christian (4), Marker, Matt (1), Eichelberger, Andrew (1), Tiernan, Justin (1), Sidorski, John (1), Cole, Scott (1)
LAFAYETT: Kraham, Kalman (3), Cecil, Carter (2), Lehman, Peter (2), Rushton, Sean (1), Warren, Jack (1), Fitzpatrick, Macklin (1), Cunniffe, Charlie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LAFAYETT | LEHIGH |
---|---|---|---|---|---|---|
1 | 13:34 | Kraham, Kalman | Unassisted | 1 | 0 | |
1 | 12:23 | Marker, Matt | Schelling, Tommy | 1 | 1 | |
1 | 11:29 | Kirst, Cole | Unassisted | 1 | 2 | |
1 | 10:43 | Cecil, Carter | Unassisted | 2 | 2 | |
1 | 07:51 | Eichelberger, Andrew | Mule', Christian | 2 | 3 | |
1 | 06:41 | Mule', Christian | Unassisted | 2 | 4 | |
1 | 03:00 | Schelling, Tommy | Unassisted | 2 | 5 | |
1 | 01:45 | Kirst, Cole | Unassisted | 2 | 6 | |
1 | 01:12 | Tiernan, Justin | Mule', Christian | 2 | 7 | |
2 | 12:23 | Rushton, Sean | Bogorowski, Gunnar | 3 | 7 | |
2 | 08:08 | Mule', Christian | Unassisted | 3 | 8 | |
2 | 07:01 | Schelling, Tommy | Kirst, Cole | 3 | 9 | |
2 | 06:14 | Sidorski, John | Tiernan, Justin | 3 | 10 | |
2 | 04:40 | Cole, Scott | Unassisted | 3 | 11 | |
2 | 04:11 | Schelling, Tommy | Unassisted | 3 | 12 | |
2 | 03:39 | Warren, Jack | Unassisted | 4 | 12 | |
2 | 00:22 | Schelling, Tommy | Unassisted | 4 | 13 | |
3 | 12:43 | Mule', Christian | Leggett, Teddy | 4 | 14 | |
3 | 10:08 | Lehman, Peter | Unassisted | 5 | 14 | |
3 | 07:13 | Kraham, Kalman | Rushton, Sean | 6 | 14 | |
3 | 04:21 | Lehman, Peter | Unassisted | 7 | 14 | |
4 | 11:16 | Cecil, Carter | Cunniffe, Charlie | 8 | 14 | |
4 | 08:52 | Fitzpatrick, Macklin | Unassisted | 9 | 14 | |
4 | 07:36 | Kraham, Kalman | Cecil, Carter | 10 | 14 | |
4 | 06:40 | Mule', Christian | Schelling, Tommy | 10 | 15 | |
4 | 05:22 | Schelling, Tommy | Unassisted | 10 | 16 | |
4 | 03:46 | Kirst, Cole | Cole, Scott | 10 | 17 | |
4 | 02:32 | Kirst, Cole | Sidorski, John | 10 | 18 | |
4 | 00:29 | Cunniffe, Charlie | Dutton, Cole | 11 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 03:04 | Mendoza, Noah | SLASHING | |
3 | 08:50 | Mule', Christian | HOLDING | |
3 | 06:02 | Robinson, JP | INTERFERENCE | |
4 | 07:59 | Lynch, Liam | CROSS-CHECK | |
4 | 00:48 | Charlton, Sam | SLASHING |