Holy Cross vs Lehigh
2/27/2016
Ulrich Sports Cmplx.
12:05 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 3 | 3 | 12 | |
3 | 2 | 4 | 2 | 11 |
HC: Buermann, Marc (4), Wilkinson, Sean (2), LeBlond, Logan (1), Fischetti, Matthew (1), Lux, Kevin (1), Bringewatt, Ryan (1), Vogel, Jon (1)
LEHIGH: Rai, Tristan (3), Raposo, Matt (2), Oppenheimer, Billy (2), Eaton, Alex (2), Strain, Ian (1), Weber, Reid (1), Mastroianni, Ray (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | HC |
---|---|---|---|---|---|---|
1 | 11:58 | Raposo, Matt | Unassisted | 1 | 0 | |
1 | 10:50 | Rai, Tristan | Weber, Reid | 2 | 0 | |
1 | 09:44 | LeBlond, Logan | Unassisted | 2 | 1 | |
1 | 03:07 | Strain, Ian | Raposo, Matt | 3 | 1 | |
1 | 02:23 | Oppenheimer, Billy | Weber, Reid | 4 | 1 | |
1 | 01:02 | Fischetti, Matthew | Unassisted | 4 | 2 | |
1 | 00:02 | Lux, Kevin | Wilkinson, Sean | 4 | 3 | |
2 | 12:07 | Bringewatt, Ryan | Coan, Pat | 4 | 4 | |
2 | 08:10 | Weber, Reid | Raposo, Matt | 5 | 4 | |
2 | 03:10 | Buermann, Marc | Unassisted | 5 | 5 | |
2 | 00:53 | Eaton, Alex | Raposo, Matt | 6 | 5 | |
3 | 14:07 | Buermann, Marc | Unassisted | 6 | 6 | |
3 | 13:19 | Eaton, Alex | Rai, Tristan | 7 | 6 | |
3 | 11:25 | Wilkinson, Sean | Unassisted | 7 | 7 | |
3 | 10:28 | Rai, Tristan | Weber, Reid | 8 | 7 | |
3 | 08:43 | Raposo, Matt | Unassisted | 9 | 7 | |
3 | 06:57 | Buermann, Marc | Unassisted | 9 | 8 | |
3 | 00:02 | Vogel, Jon | Lux, Kevin | 9 | 9 | |
4 | 12:22 | Wilkinson, Sean | Unassisted | 9 | 10 | |
4 | 09:07 | Buermann, Marc | Unassisted | 9 | 11 | |
4 | 08:24 | Mastroianni, Ray | Rai, Tristan | 10 | 11 | |
4 | 06:20 | Rai, Tristan | Raposo, Matt | 11 | 11 | |
4 | 04:42 | Oppenheimer, Billy | Unassisted | 12 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 10:02 | Maruna, Jake | TRIPPING | |
2 | 03:47 | Rai, Tristan | ILLEGAL BODY CHECK | |
3 | 13:33 | Sheehan, Brendan | SLASHING | |
4 | 10:30 | Wilkinson, Sean | PUSHING | |
4 | 03:25 | Kozel, Jason | CROSS-CHECK | |
4 | 00:00 | Maruna, Jake | SLASHING | |
4 | 00:00 | Smith, Gillin | SLASHING |