Lehigh University Athletics
Lehigh vs Monmouth
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 2 | 1 | 5 |
![]() | 5 | 4 | 3 | 4 | 16 |
LEHIGH: Taylor, Dan (5), Kaunas, Kurtis (2), Weber, Reid (2), Oppenheimer, Billy (2), Corbett, Patrick (1), Eaton, Alex (1), Henderson, Alan (1), Heston, Klay (1), Ramaizel, Anthony (1)
MON: Wasserman, Bryce (1), Castellano, John (1), Murphy, Kevin (1), Johannes, Zach (1), Rainis, Hunter (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MON | LEHIGH |
|---|---|---|---|---|---|---|
![]() | 1 | 13:24 | Kaunas, Kurtis | Unassisted | 0 | 1 |
![]() | 1 | 10:16 | Taylor, Dan | Weber, Reid | 0 | 2 |
![]() | 1 | 04:21 | Taylor, Dan | Unassisted | 0 | 3 |
![]() | 1 | 00:56 | Taylor, Dan | Unassisted | 0 | 4 |
![]() | 1 | 00:01 | Corbett, Patrick | Unassisted | 0 | 5 |
![]() | 2 | 12:19 | Eaton, Alex | Kaunas, Kurtis | 0 | 6 |
![]() | 2 | 10:21 | Kaunas, Kurtis | Taylor, Dan | 0 | 7 |
![]() | 2 | 09:58 | Taylor, Dan | Weber, Reid | 0 | 8 |
![]() | 2 | 08:31 | Henderson, Alan | Unassisted | 0 | 9 |
![]() | 2 | 03:00 | Wasserman, Bryce | Unassisted | 1 | 9 |
![]() | 2 | 00:47 | Castellano, John | Bevacqua, Jayson | 2 | 9 |
![]() | 3 | 12:58 | Weber, Reid | Kaunas, Kurtis | 2 | 10 |
![]() | 3 | 11:09 | Murphy, Kevin | Unassisted | 3 | 10 |
![]() | 3 | 10:44 | Johannes, Zach | Wasserman, Bryce | 4 | 10 |
![]() | 3 | 09:55 | Taylor, Dan | Weber, Reid | 4 | 11 |
![]() | 3 | 00:08 | Oppenheimer, Billy | Unassisted | 4 | 12 |
![]() | 4 | 12:05 | Weber, Reid | Unassisted | 4 | 13 |
![]() | 4 | 10:44 | Rainis, Hunter | Unassisted | 5 | 13 |
![]() | 4 | 08:22 | Oppenheimer, Billy | Unassisted | 5 | 14 |
![]() | 4 | 06:37 | Heston, Klay | Taylor, Dan | 5 | 15 |
![]() | 4 | 03:44 | Ramaizel, Anthony | Raposo, Matt | 5 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 14:19 | Weber, Reid | ILLEGAL BODY CHECK |
![]() | 2 | 10:45 | Horsch, Ryan | CROSS-CHECK |
![]() | 3 | 14:52 | Ernst, Matt | SLASHING |
![]() | 3 | 10:55 | Sanczyk, Steven | ILLEGAL BODY CHECK |
![]() | 3 | 03:24 | Foley, JJ | CROSS-CHECK |
![]() | 4 | 14:19 | Ruppert, Neil | DELAY OF GAME |
![]() | 4 | 13:02 | Glass, Cooper | SLASHING |
Monmouth


Lehigh

Sawicki, Adam at goalie for LEHIGH.

Conaway, Garrett at goalie for MON.

Faceoff Ernst, Matt vs Mosleh, Marco won by MON, [15:00] Ground ball pickup by MON Schulte, Dylan.

Turnover by MON Wasserman, Bryce (caused by Mastroianni, Ray).

Ground ball pickup by LEHIGH Sawicki, Adam.

Clear attempt by LEHIGH good.
0

13:24

1

Faceoff Ernst, Matt vs Mosleh, Marco won by LEHIGH (on faceoff violation).

Shot by LEHIGH Eaton, Alex BLOCKED.

Ground ball pickup by MON Wilson, Grier.

Clear attempt by MON good.

Shot by MON Murphy, Kevin, SAVE Sawicki, Adam.

Ground ball pickup by LEHIGH Eidenshink, Casey.

Ground ball pickup by LEHIGH Taylor, Dan.

Clear attempt by LEHIGH good.

Ground ball pickup by LEHIGH Taylor, Dan.
0

10:16

2

Faceoff Ernst, Matt vs Mosleh, Marco won by MON, [10:16] Ground ball pickup by MON Wilson, Grier.

Turnover by MON Wilson, Grier.

Ground ball pickup by LEHIGH Eidenshink, Casey.

Turnover by LEHIGH Eidenshink, Casey (caused by Wasserman, Bryce).

Ground ball pickup by MON Wasserman, Bryce.

Shot by MON Wasserman, Bryce, SAVE Sawicki, Adam.

Ground ball pickup by LEHIGH Appell, Chris.

Clear attempt by LEHIGH good.

Turnover by LEHIGH Taylor, Dan (caused by Ruppert, Neil).

Ground ball pickup by MON Ruppert, Neil.

Clear attempt by MON failed.

Turnover by MON Ruppert, Neil.

Shot by LEHIGH Weber, Reid, SAVE Conaway, Garrett.

Clear attempt by MON good.

Shot by MON Wasserman, Bryce HIT POST.

Ground ball pickup by MON Daly, Chris.

Shot by MON Daly, Chris, SAVE Sawicki, Adam.

Ground ball pickup by MON Wasserman, Bryce.

Shot by MON Schulte, Dylan, SAVE Sawicki, Adam.

Clear attempt by LEHIGH good.

Shot by LEHIGH Weber, Reid, SAVE Conaway, Garrett.

Shot by LEHIGH Taylor, Dan WIDE.
0

04:21

3

Faceoff Ernst, Matt vs Mosleh, Marco won by MON, [04:21] Ground ball pickup by MON Mosleh, Marco.

Shot by MON Keen, Tyler WIDE.

Clear attempt by LEHIGH good.

Shot by LEHIGH Heston, Klay WIDE.

Shot by LEHIGH Corbett, Patrick WIDE.
0

00:56

4

Faceoff Ernst, Matt vs Mosleh, Marco won by LEHIGH, [00:56] Ground ball pickup by LEHIGH Lori, Bo.

Shot by LEHIGH Taylor, Dan HIT POST.
0

00:01

5

Faceoff Ernst, Matt vs Mosleh, Marco won by MON, [00:00] Ground ball pickup by MON Mosleh, Marco.
00:00
End of PeriodMonmouth


Lehigh


Faceoff Ernst, Matt vs Mosleh, Marco won by LEHIGH, [15:00] Ground ball pickup by LEHIGH Ernst, Matt.

Shot by LEHIGH Eppley, Corey, SAVE Conaway, Garrett.

Turnover by LEHIGH Henderson, Alan (caused by Grajewski, Andrew).

Ground ball pickup by MON Grajewski, Andrew.

Clear attempt by MON failed.

Turnover by MON.

Penalty on LEHIGH Weber, Reid (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Shot by MON Schleicher, Zack WIDE.

Ground ball pickup by LEHIGH Foley, JJ.

Turnover by LEHIGH Foley, JJ (caused by Horsch, Ryan).

Ground ball pickup by MON Horsch, Ryan.

Shot by MON Johannes, Zach, SAVE Sawicki, Adam.

Clear attempt by LEHIGH good.
0

12:19

6

Faceoff Ernst, Matt vs Campbell, Duncan won by LEHIGH, [12:15] Ground ball pickup by LEHIGH Ernst, Matt.

Turnover by LEHIGH Ernst, Matt (caused by Schulte, Dylan).

Ground ball pickup by MON Schulte, Dylan.

Turnover by MON Schulte, Dylan (caused by Eidenshink, Casey).

Ground ball pickup by LEHIGH Eidenshink, Casey.

Shot by LEHIGH Triolo, Cody WIDE.

Penalty on MON Horsch, Ryan (CROSS-CHECK/1:00) Extra-man opportunity(2).
0

10:21

7

Faceoff Ernst, Matt vs Campbell, Duncan won by LEHIGH.

Timeout by LEHIGH.
0

09:58

8

Faceoff Ernst, Matt vs Mosleh, Marco won by LEHIGH, [09:58] Ground ball pickup by LEHIGH Mastroianni, Ray.

Shot by LEHIGH Taylor, Dan WIDE.
0

08:31

9

Timeout by MON.

Faceoff Ernst, Matt vs Mosleh, Marco won by MON, [08:31] Ground ball pickup by MON Ruppert, Neil.

Turnover by MON Ruppert, Neil.

Ground ball pickup by LEHIGH Ferraro, Cody.

Turnover by LEHIGH Ferraro, Cody (caused by Wilson, Grier).

Ground ball pickup by MON Wilson, Grier.

Turnover by MON Wilson, Grier.

Clear attempt by LEHIGH good.

Shot by LEHIGH Mastroianni, Ray, SAVE Conaway, Garrett.

Clear attempt by MON good.

Shot by MON Schleicher, Zack, SAVE Sawicki, Adam.

Clear attempt by LEHIGH good.

Turnover by LEHIGH Mastroianni, Ray.

Ground ball pickup by MON Grajewski, Andrew.

Clear attempt by MON good.

Turnover by MON Daly, Chris.

Ground ball pickup by LEHIGH Eidenshink, Casey.

Clear attempt by LEHIGH failed.

Turnover by LEHIGH Henderson, Alan.

Ground ball pickup by MON Atkinson, Ryan.

Shot by MON Wasserman, Bryce HIT POST.

Ground ball pickup by MON Berger, Eric.
1

03:00

9

Faceoff Ernst, Matt vs Campbell, Duncan won by LEHIGH, [03:00] Ground ball pickup by LEHIGH Appell, Chris.

Shot by LEHIGH Weber, Reid, SAVE Conaway, Garrett.

Clear attempt by MON good.
2

00:47

9

Faceoff Ernst, Matt vs Mosleh, Marco won by LEHIGH.

Turnover by LEHIGH Henderson, Alan (caused by Grajewski, Andrew).

Ground ball pickup by MON Conaway, Garrett.

Clear attempt by MON failed.

Turnover by MON Zak, Reed.

Timeout by LEHIGH.

Shot by LEHIGH Weber, Reid, SAVE Conaway, Garrett.

Ground ball pickup by MON Ruppert, Neil.
00:00
End of PeriodMonmouth


Lehigh


Faceoff Ernst, Matt vs Mosleh, Marco won by MON, [15:00] Ground ball pickup by MON Mosleh, Marco.

Shot by MON Mosleh, Marco WIDE.

Penalty on LEHIGH Ernst, Matt (SLASHING/1:00) Extra-man opportunity.

Shot by MON Summers, Chris WIDE.

Shot by MON Johannes, Zach WIDE.

Turnover by MON Summers, Chris.

Clear attempt by LEHIGH good.
2

12:58

10

Faceoff Ernst, Matt vs Mosleh, Marco won by LEHIGH, [12:58] Ground ball pickup by LEHIGH Lori, Bo.

Turnover by LEHIGH Lori, Bo (caused by Wasserman, Bryce).

Turnover by MON.

Clear attempt by LEHIGH good.

Turnover by LEHIGH Taylor, Dan (caused by Schulte, Dylan).

Ground ball pickup by MON Murawksi, Stephen.

Clear attempt by MON good.

Shot by MON Bevacqua, Jayson WIDE.
3

11:09

10

Faceoff Ernst, Matt vs Mosleh, Marco won by MON, [11:09] Ground ball pickup by MON Ruppert, Neil.

Shot by MON Ruppert, Neil, SAVE Sawicki, Adam.

Penalty on LEHIGH Sanczyk, Steven (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.
4

10:44

10

Faceoff Ernst, Matt vs Mosleh, Marco won by MON, [10:44] Ground ball pickup by MON Grajewski, Andrew.

Clear attempt by MON failed.

Turnover by MON Bevacqua, Jayson.
4

09:55

11

Faceoff Ernst, Matt vs Mosleh, Marco won by MON, [09:55] Ground ball pickup by MON Mosleh, Marco.

Shot by MON Keen, Tyler BLOCKED.

Ground ball pickup by LEHIGH Eidenshink, Casey.

Clear attempt by LEHIGH good.

Shot by LEHIGH Corbett, Patrick, SAVE Conaway, Garrett.

Clear attempt by MON good.

Shot by MON Wasserman, Bryce WIDE.

Turnover by MON Wasserman, Bryce (caused by Eppley, Corey).

Ground ball pickup by LEHIGH Taylor, Dan.

Shot by LEHIGH Kaunas, Kurtis, SAVE Conaway, Garrett.

Clear attempt by MON failed.

Turnover by MON Pfeifer, Garrett (caused by Foley, JJ).

Ground ball pickup by LEHIGH Foley, JJ.

Shot by LEHIGH Weber, Reid, SAVE Conaway, Garrett.

Shot by LEHIGH Corbett, Patrick WIDE.

Turnover by LEHIGH Taylor, Dan.

Clear attempt by MON good.

Shot by MON Wasserman, Bryce BLOCKED.

Penalty on LEHIGH Foley, JJ (CROSS-CHECK/1:00) Extra-man opportunity.

Shot by MON Summers, Chris WIDE.

30-second clock warning against MON.

Shot by MON Wasserman, Bryce, SAVE Sawicki, Adam.

Clear attempt by LEHIGH good.
4

00:08

12

Faceoff McAdam, Casey vs Mosleh, Marco won by MON, [00:08] Ground ball pickup by MON Mosleh, Marco.
00:00
End of PeriodMonmouth


Lehigh


Hreshko, Nick at goalie for MON.

Faceoff McAdam, Casey vs Mosleh, Marco won by LEHIGH (on faceoff violation).

Penalty on MON Ruppert, Neil (DELAY OF GAME/0:30) Extra-man opportunity.

Shot by LEHIGH Oppenheimer, Billy HIGH.

Ground ball pickup by LEHIGH Apers, Nolan.

Shot by LEHIGH Heston, Klay, SAVE Hreshko, Nick.

Penalty on MON Glass, Cooper (SLASHING/1:00) Extra-man opportunity.

Turnover by LEHIGH Taylor, Dan (caused by Horsch, Ryan).

Ground ball pickup by MON Horsch, Ryan.

Clear attempt by MON failed.

Turnover by MON Schulte, Dylan (caused by Oppenheimer, Billy).

Ground ball pickup by LEHIGH Oppenheimer, Billy.
4

12:05

13

Faceoff McAdam, Casey vs Campbell, Duncan won by LEHIGH, [12:05] Ground ball pickup by LEHIGH Oppenheimer, Billy.

Shot by LEHIGH Taylor, Dan, SAVE Hreshko, Nick.

Ground ball pickup by MON Osback, Kevin.

Clear attempt by MON good.
4

10:44

10

Faceoff McAdam, Casey vs Campbell, Duncan won by MON, [10:44] Ground ball pickup by MON Wilson, Grier.

Turnover by MON Wilker, Nick.

Clear attempt by LEHIGH good.
5

08:22

14

Faceoff Ernst, Matt vs Campbell, Duncan won by LEHIGH, [08:22] Ground ball pickup by LEHIGH Ernst, Matt.

Shot by LEHIGH Taylor, Dan WIDE.
5

06:37

15

Stires, Donny at goalie for LEHIGH.

Faceoff Ernst, Matt vs Campbell, Duncan won by MON (on faceoff violation).

Turnover by MON Keen, Tyler.

Clear attempt by LEHIGH good.

Shot by LEHIGH Triolo, Cody WIDE.

Shot by LEHIGH Oppenheimer, Billy WIDE.
5

03:44

16

Faceoff Ernst, Matt vs Campbell, Duncan won by LEHIGH (on faceoff violation).

30-second clock warning against LEHIGH.

Turnover by LEHIGH Plante, Brandon.

Ground ball pickup by MON Siddron, Jack.

Clear attempt by MON good.

Shot by MON Wilson, Grier, SAVE Stires, Donny.

Clear attempt by LEHIGH good.
00:00
End of Period
Monmouth

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalas, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Summers, Chris | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
| 4 | Wasserman, Bryce | A | 1 | 1 | 2 | 7 | 3 | 2 | 2 | 2 | - | - |
| 5 | Campbell, Duncan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | - |
| 6 | Conaway, Garrett | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 7 | Siddron, Jack | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 8 | Murphy, Kevin | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 10 | Daly, Chris | A | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | - |
| 11 | Castellano, John | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 12 | Osback, Kevin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 13 | Hreshko, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Schulte, Dylan | M | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | - | - |
| 15 | Atkinson, Ryan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 16 | Stevens, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Schleicher, Zack | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 20 | Schwartz, Ryan | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Bevacqua, Jayson | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
| 24 | Pfeifer, Garrett | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 25 | Mosleh, Marco | M | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10-17 | - |
| 26 | Grajewski, Andrew | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | - |
| 27 | Horsch, Ryan | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 1-01:0 |
| 30 | Berger, Eric | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 31 | Ruppert, Neil | - | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | - | 1-00:30 |
| 32 | Johannes, Zach | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | - |
| 35 | Glass, Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 36 | Tornetta, Sean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Kelly, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | Rainis, Hunter | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 39 | Wilson, Grier | - | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | - | - |
| 41 | Murawksi, Stephen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 44 | Wilker, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 45 | Keen, Tyler | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
| 50 | Zak, Reed | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 5 | 2 | 7 | 26 | 14 | 29 | 17 | 10 | 12-25 | 3-02:30 |

Lehigh

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramaizel, Anthony | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 2 | McAdam, Casey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - |
| 3 | Heston, Klay | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | - |
| 4 | Sammarro, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Kaunas, Kurtis | M | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | - | - |
| 6 | Oppenheimer, Billy | - | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | - | - |
| 7 | Ferraro, Cody | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 8 | Triolo, Cody | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 9 | Raposo, Matt | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Bogorowski, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Mastroianni, Ray | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | - |
| 14 | McKenzie, Nathan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Appell, Chris | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 17 | Weber, Reid | A | 2 | 3 | 5 | 7 | 7 | 0 | 0 | 0 | - | 1-01:0 |
| 18 | Sawicki, Adam | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 19 | Eaton, Alex | M | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 20 | Dougherty, Pat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | Thompson, Brady | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | Strain, Ian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Duffy, Conor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Ernst, Matt | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11-21 | 1-01:0 |
| 25 | Mehok, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Kozel, Jason | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Belland, Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Mitchell, TaShan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | Eidenshink, Casey | D | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | - | - |
| 36 | Foley, JJ | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | 1-01:0 |
| 38 | Sanczyk, Steven | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 41 | Taylor, Dan | A | 5 | 2 | 7 | 10 | 6 | 3 | 4 | 0 | - | - |
| 42 | Corbett, Patrick | A | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | - | - |
| 44 | Henderson, Alan | M | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | - | - |
| 45 | Apers, Nolan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 50 | Stires, Donny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | Lori, Bo | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 66 | Telesco, Tripp | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | Eppley, Corey | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - |
| 88 | Plante, Brandon | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| Â | Totals | Â | 16 | 8 | 24 | 39 | 27 | 23 | 14 | 5 | 13-25 | 4-04:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 6 | Conaway, Garrett | 45:00 | 12 | 9 | L |
| 13 | Hreshko, Nick | 15:00 | 4 | 2 | - |
| Â | Totals | Â | 16 | 11 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 18 | ![]() | 53:23 | 5 | 8 | W |
| 50 | ![]() | 6:37 | 0 | 1 | - |
| Â | Totals | Â | 5 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 6 | 12 | 2 | 26 |
![]() | 12 | 10 | 7 | 10 | 39 |
Shots on Goal | |||||
![]() | 4 | 4 | 4 | 2 | 14 |
![]() | 7 | 8 | 6 | 6 | 27 |
Saves | |||||
![]() | 2 | 4 | 3 | 2 | 11 |
![]() | 4 | 2 | 2 | 1 | 9 |
Turnovers | |||||
![]() | 3 | 6 | 5 | 3 | 17 |
![]() | 2 | 7 | 3 | 2 | 14 |
Clears | |||||
![]() | 2-3 | 3-5 | 3-5 | 2-3 | 10-16 |
![]() | 5-5 | 3-4 | 4-4 | 3-3 | 15-16 |
Ground Balls | |||||
![]() | 9 | 10 | 6 | 4 | 29 |
![]() | 7 | 8 | 4 | 4 | 23 |
Face Offs | |||||
![]() | 4 | 1 | 5 | 2 | 12 |
![]() | 2 | 6 | 1 | 4 | 13 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-1 | 1-3 | 0-0 | 1-4 |
![]() | 0-0 | 2-2 | 0-0 | 1-2 | 3-4 |










