Lehigh University Athletics
Navy vs Lehigh
Scoring Summary
Team | NAVY | LEHIGH |
|---|---|---|
Andrew Manning singled to right field, RBI (3-2 KKBFFBB); Victor Izquierdo scored. | 1 | 0 |
Tyler Cripe singled to right center, RBI (3-1 BBBK); Chris Klug scored. | 2 | 0 |
John Loudon singled to shortstop, RBI (0-1 K); Patrick Walsh scored. | 3 | 0 |
Navy
John Loudon | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mason Ceccarelli | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Victor Izquierdo | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Manning | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Evan Brown | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Will Howard | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Klug | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Patrick Walsh | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ty Deperno | C/2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Cripe | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Matt Archibald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Grenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 4 | 0 | 5 | 7 |
Batting
2B: Victor Izquierdo (1); Patrick Walsh (1)
SH: Ty Deperno (1)
Baserunning
SB: Victor Izquierdo (1); Chris Klug (1)
CS: John Loudon (1); Victor Izquierdo (1)
HBP: John Loudon (1)
Fielding
DP: Victor Izquierdo (1); Evan Brown (1); Tyler Cripe (1)
Lehigh
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 0 | 7 | 0 | 3 | 0 | 11 | 9 |
Navy
Matt Archibald | 8.0 | 5 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 6 | 97 |
Tyler Grenn | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
| Totals | 7 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 33 | 36 | 8 | 7 | 121 |
Lehigh
| 3.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 7 | 62 | |
| 5.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 11 | 61 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 31 | 37 | 2 | 18 | 123 |





















