Lehigh University Athletics
Lehigh vs Holy Cross
4/26/2026
Ballpark at Fitton F
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 14 | 11 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Mulvehill, Jake (4-2)Loss: Henry Harding (2-2)
Scoring Summary
Team | LEHIGH | HOLY CRO |
|---|---|---|
1st Trystan Crawford doubled to left center, RBI (2-2 KBBF); Robbie Carvelli scored. | 1 | 0 |
3rd Trystan Crawford singled up the middle, RBI (3-0 BBB); Owen Walewander advanced to third; Aidan Quinn scored. | 2 | 0 |
3rd Alex Sandell flied out to cf, sacrifice fly, RBI (2-1 BBK); CJ Egrie advanced to third on the throw; Owen Stelzer scored. | 2 | 1 |
3rd Ryan Grundy singled down the rf line, RBI (0-1 K); CJ Egrie scored. | 2 | 2 |
4th Owen Walewander reached first on a fielding error by 3b, advanced to second (0-1 S); Aidan Quinn advanced to third; Robbie Carvelli scored, unearned; Silvio Giardina scored, unearned. | 4 | 2 |
4th Ian Wirtz singled to left field, 2 RBI (0-1 K); Trystan Crawford advanced to second; Owen Walewander scored, unearned; Aidan Quinn scored, unearned. | 6 | 2 |
4th Dom Patrizi singled to left field, 2 RBI (1-0 B); Cadeyrn Ahearn advanced to second; Ian Wirtz scored; Trystan Crawford scored. | 8 | 2 |
4th Robby Grasso singled to shortstop, RBI (3-1 BBBK); Dom Patrizi advanced to third; Cadeyrn Ahearn scored. | 9 | 2 |
4th Robby Grasso stole second; Dom Patrizi scored on a throwing error by c, unearned. | 10 | 2 |
5th Trystan Crawford homered to left field, 2 RBI (3-2 KBFBFB); Owen Walewander scored. | 12 | 2 |
7th Robbie Carvelli homered to left center, RBI (1-1 SB). | 13 | 2 |
7th Ian Wirtz singled through the left side, RBI (0-0); Trystan Crawford advanced to second; Aidan Quinn scored. | 14 | 2 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robbie Carvelli | RF | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 1 |
| Aidan Quinn | 3B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Owen Walewander | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Max Dantoni | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trystan Crawford | 1B/DH | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Ian Wirtz | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Cadeyrn Ahearn | DH/1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dom Patrizi | 2B/CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 5 |
| Robby Grasso | CF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Silvio Giardina | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jake Mulvehill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 11 | 11 | 8 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cj Egrie | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Sandell | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Grundy | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Gianni Royer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Andersen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Colin Brown | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Braden Connors | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Van Coughlin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Liam Daly | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Owen Stelzer | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brett Mulligan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry Harding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Harnisch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 1 | 0 | 10 | 4 |
Batting
2B: Alex Sandell (1); Owen Stelzer (1)
SF: Alex Sandell (1)
Baserunning SB: Cj Egrie (1)
HBP: Nick Andersen (1)
Fielding
E: Ryan Grundy (1); Colin Brown (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Mulvehill | 7.0 | 6 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 6 | 89 |
| Totals | 6 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 6 | 89 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Mulligan | 2.1 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 54 |
Henry Harding | 1.0 | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 43 |
Pedro Leon | 0.2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 26 |
Nick Harnisch | 2.0 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 0 | 34 |
Jack Reyes | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 12 |
| Totals | 11 | 14 | 9 | 8 | 11 | 3 | 0 | 2 | 0 | 33 | 43 | 9 | 1 | 169 |



















