Lehigh University Athletics
Lehigh vs UMBC
3/9/2025
Alumni, Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 |
Win: Lamar, Tommy (1-0)Loss: S. Droz (0-2)
Scoring Summary
Team | LEHIGH | UMBC |
|---|---|---|
1st Cochran, R. reached on a fielder's choice, RBI; Patrizi, D. advanced to second, advanced to third on an error by 2b; Whitlinger,J scored. | 1 | 0 |
1st Quinn, A. grounded out to 2b, RBI; Cochran, R. advanced to second; Patrizi, D. scored, unearned. | 2 | 0 |
1st Walewander,O homered to left field, 2 RBI, unearned; Cochran, R. scored, unearned. | 4 | 0 |
5th D. Orr doubled to left field, RBI; D. Wyatt advanced to third; L. Molessa scored. | 4 | 1 |
6th D. Wyatt singled up the middle, RBI; L. Molessa advanced to second; J. Carpenter scored. | 4 | 2 |
8th Holtz, Sam flied out to cf, SF, RBI; Crawford, T. scored, team unearned. | 5 | 2 |
8th Whitlinger,J singled down the lf line, RBI; Frankovic, J scored, unearned. | 6 | 2 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitlinger, Jake | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Patrizi, Dom | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Cochran, Ryan | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Quinn, Aidan | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| Betances, Edwin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Butler, Justin | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Walewander, Owen | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Crawford, Trystan | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Frankovic, Jack | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Davis, Ryan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Holtz, Sam | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kleckner, Bobby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andolina, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gyauch-quirk, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ermigiotti, Julio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 6 | 0 | 8 | 11 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Carpenter | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
A. Mascuilli | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
L. Molessa | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
D. Wyatt | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
E. Okojie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   N. Ong | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
D. Orr | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
D. Paris | C | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
M. Best | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   L. Buscaglia | RF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
K. Eddington | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S. Droz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Z. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Wiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 7 | 2 | 8 | 0 | 16 | 16 |
Batting
2B: D. Orr (1)
Baserunning
HBP: A. Mascuilli (1)
Fielding
E: A. Mascuilli (1); K. Eddington (2)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andolina, David | 4.1 | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 17 | 22 | 5 | 1 | 0 |
| Lamar, Tommy | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Gyauch-quirk, Noah | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
| Ermigiotti, Julio | 1.1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
| Totals | 7 | 2 | 2 | 8 | 16 | 1 | 0 | 1 | 0 | 36 | 45 | 7 | 4 | 0 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Droz | 2.1 | 5 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 0 |
Z. Kelly | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 1 | 0 |
L. Wiley | 3.0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 1 | 0 |
A. Gonzalez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 8 | 6 | 1 | 6 | 8 | 1 | 0 | 2 | 0 | 35 | 44 | 12 | 5 | 0 |
























