LEHIGH vs RIDER
Scoring Summary
Team | LEHIGH | RIDER |
---|---|---|
1st Shuhet, N. walked, RBI (3-1 BBFBB); Crespo, P. advanced to second; Tiroly, J. advanced to third; Hartmann, E. scored, unearned. | 0 | 1 |
2nd Crawford, T. singled up the middle, RBI (0-1 K); Walewander,O scored. | 1 | 1 |
3rd Quinn, A. flied out to cf, SF, RBI (0-2 KF); Wirtz, I. scored. | 2 | 1 |
3rd Sica, R. flied out to rf, SF, RBI (2-2 SFBB); Shuhet, N. advanced to third; Crespo, P. scored. | 2 | 2 |
3rd Shuhet, N. scored on a wild pitch. | 2 | 3 |
4th Wirtz, I. singled to right field, RBI (2-1 KBB); Crawford, T. advanced to third; Betances, E. scored. | 3 | 3 |
4th Whitlinger,J singled up the middle, RBI (0-1 K); Wirtz, I. advanced to second; Crawford, T. scored. | 4 | 3 |
4th Neri, K. homered to left field, 2 RBI (1-2 KFB); Hartmann, E. scored. | 4 | 5 |
4th Sica, R. doubled to right center, 2 RBI (2-1 BKB); Magoulic, C. advanced to third; Shuhet, N. scored, unearned; Crespo, P. scored. | 4 | 7 |
4th Leahy, M. singled through the left side, RBI (0-1 F); Gallagher, W advanced to second; Sica, R. scored, unearned. | 4 | 8 |
9th Betances, E. hit by pitch, RBI (1-2 BKK); Quinn, A. advanced to second; Patrizi, D. advanced to third; Whitlinger,J scored. | 5 | 8 |
LEHIGH
RIDER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leahy, M. | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Hartmann, E. | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Tiroly, J. | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Neri, K. | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Crespo, P. | DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Shuhet, N. | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Magoulic, C. | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Sica, R. | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Gallagher, W | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Montone, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hawkes, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcneely, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 7 | 6 | 0 | 8 | 13 |
Batting
2B: Neri, K. (1); Shuhet, N. (1); Sica, R. (1)
HR: Neri, K. (1)
SF: Sica, R. (1)
Baserunning SB: Gallagher, W (1)
HBP: Crespo, P. (1)
LEHIGH
RIDER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montone, C. | 4.0 | 6 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 17 | 20 | 6 | 3 | 70 |
Hawkes, G. | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 7 | 54 |
Mcneely, C. | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 36 |
Totals | 10 | 5 | 5 | 4 | 7 | 3 | 0 | 1 | 0 | 36 | 42 | 9 | 11 | 160 |