Lehigh vs Lafayette
Scoring Summary
Team | LEHIGH | LAF |
---|---|---|
1st Walewander,O singled down the lf line, 2 RBI; Kohl, A. advanced to second; Quinn, A. scored; Whitlinger,J scored. | 2 | 0 |
1st Betances, E. singled to center field, RBI; Walewander,O advanced to third; Kohl, A. scored. | 3 | 0 |
1st J. Mislan hit by pitch, RBI; M. Zarrillo advanced to second; E. Brenner advanced to third; E. Swidler scored. | 3 | 1 |
1st B. Grieve homered to right field, 4 RBI; J. Mislan scored; M. Zarrillo scored; E. Brenner scored. | 3 | 5 |
1st A. Barrist singled to center field, 2 RBI; E. Swidler advanced to third; R. Ulisse scored; L. Ebbs scored. | 3 | 7 |
1st E. Brenner singled to left field, RBI; A. Barrist advanced to third; E. Swidler scored. | 3 | 8 |
2nd Quinn, A. doubled to right field, RBI; Rogers, R. scored. | 4 | 8 |
2nd L. Ebbs doubled to right field; J. Mislan scored, scored on an error by rf, unearned. | 4 | 9 |
3rd M. Zarrillo doubled to right field, 3 RBI; M. Colella scored; E. Brenner scored; A. Barrist scored. | 4 | 12 |
3rd J. Mislan doubled to center field, RBI; M. Zarrillo scored. | 4 | 13 |
3rd E. Swidler singled to center field, 2 RBI; R. Ulisse advanced to third; R. Grace scored; J. Mislan scored. | 4 | 15 |
4th J. Mislan homered to right field, 4 RBI; M. Zarrillo scored; M. Colella scored; E. Brenner scored. | 4 | 19 |
7th Whitlinger,J reached on an error by ss; Adelman, J. scored, unearned; Ahearn, C. scored, unearned. | 6 | 19 |
Lehigh
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ethan Swidler | C | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
   Kaleb Willis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Barrist | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Easton Brenner | CF | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Matt Colella | SS | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Michael Zarrillo | 3B | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 3 |
Jack Mislan | LF | 3 | 4 | 2 | 6 | 1 | 0 | 1 | 0 |
Bode Grieve | RF | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
   Trevor Dutra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Cashman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Ebbs | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Boden Fernsler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Grace | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ulisse | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Pat Walega | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Basso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trace Florio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Zaffiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 19 | 13 | 18 | 12 | 0 | 7 | 6 |
Batting
2B: Alex Barrist (1); Easton Brenner (1); Michael Zarrillo (1); Jack Mislan (1); Liam Ebbs (2)
HR: Jack Mislan (1); Bode Grieve (1)
Baserunning
SB: Alex Barrist (1); Boden Fernsler (1)
HBP: Jack Mislan (1); Ryan Grace (1)
Fielding
E: Matt Colella (1); Ryan Grace (1)
Lehigh
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Walega | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 |
Owen Basso | 2.0 | 2 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 |
Trace Florio | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Trey Zaffiro | 3.0 | 2 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 15 | 4 | 1 | 0 |
Totals | 8 | 6 | 4 | 7 | 13 | 3 | 0 | 1 | 0 | 30 | 38 | 5 | 3 | 0 |
Win: Owen Basso (3-3)
Loss: Andolina, David (1-4)
HBP: Andolina, David (1); Treonze, Max (1)
;
Trey Zaffiro (1)