Lehigh vs Holy Cross
5/11/2025
Fitton Field
2:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | 10 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: O'hearen, Liam (5-6)Loss: Jaden Wywoda (9-2)
Scoring Summary
Team | LEHIGH | HC |
---|---|---|
1st King flied out to rf, SF, RBI (2-1 BBF); Baillargeon advanced to third; Scanlon scored. | 0 | 1 |
1st Royer singled to center field, RBI (1-2 BSF); LaFleur advanced to second; Baillargeon scored. | 0 | 2 |
2nd Walewander,O homered to left field, RBI (2-1 BBF). | 1 | 2 |
6th Rogers, R. reached on a fielder's choice, RBI (0-2 FKF); Walewander,O advanced to third; Quinn, A. advanced to third, scored on a throwing error by p, unearned; Cochran, R. scored. | 3 | 2 |
6th Butler, J. singled through the left side, RBI (1-0 B); Rogers, R. advanced to second; Walewander,O scored. | 4 | 2 |
6th Holtz, Sam singled to left field, RBI (3-2 BKSBBF); Butler, J. advanced to second; Rogers, R. scored, unearned. | 5 | 2 |
9th Walewander,O singled to center field, RBI (2-1 FBB); Quinn, A. advanced to third; Patrizi, D. scored. | 6 | 2 |
9th Rogers, R. out at first 1b to 2b, SAC, bunt, RBI (0-0); Walewander,O advanced to second; Quinn, A. scored. | 7 | 2 |
Lehigh
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C.j. Egrie | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sean Scanlon | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Chris Baillargeon | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
John Lafleur | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Jimmy King | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Gianni Royer | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Connor Peek | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Brendan Jones | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nick Spaner | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jaden Wywoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Lenahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Nesson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 12 | 9 |
Batting
2B: Gianni Royer (1)
SF: Jimmy King (1)
Baserunning SB: C.j. Egrie (1); Nick Spaner (1)
HBP: C.j. Egrie (1); Sean Scanlon (1)
Fielding
E: Gianni Royer (1); Connor Peek (1); Jaden Wywoda (1)
Lehigh
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaden Wywoda | 5.2 | 7 | 5 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 8 | 3 | 101 |
Jake Lenahan | 2.2 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 3 | 57 |
Andrew Nesson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 |
Totals | 10 | 7 | 5 | 4 | 10 | 0 | 0 | 1 | 0 | 37 | 43 | 9 | 7 | 166 |
Win: O'hearen, Liam (5-6)
Loss: Jaden Wywoda (9-2)
HBP: Mulvehill, Jake (1); O'hearen, Liam (1)
;
Jaden Wywoda (1)