Bucknell vs Lehigh
Scoring Summary
Team | BUCKNELL | LEHIGH |
---|---|---|
1st Trommer homered to center field, 2 RBI; Dunn scored. | 2 | 0 |
1st Morabito tripled to right field, 2 RBI; Facinelli scored; Kender scored. | 4 | 0 |
1st Walewander,O reached on an error by 3b; Whitlinger,J scored, unearned. | 4 | 1 |
3rd Facinelli advanced to third on a wild pitch; Kender scored on a wild pitch. | 5 | 1 |
4th Dunn homered to right field, RBI. | 6 | 1 |
7th Karp flied out to rf, RBI, SF; Nascimento advanced to third; Morabito scored. | 7 | 1 |
7th Kohl, A. homered to left field, 2 RBI; Walewander,O scored. | 7 | 3 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fluharty | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Dunn | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Trommer | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Kender | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Facinelli | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Morabito | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Nascimento | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Calabrese | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Karp | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 7 | 6 | 10 | 0 | 5 | 9 |
Batting
2B: Facinelli (1)
3B: Morabito (1)
HR: Dunn (1); Trommer (1)
SH: Calabrese (1)
SF: Karp (1)
Baserunning SB: Fluharty (1); Nascimento (1)
Fielding
E: Trommer (1)
DP: Dunn (1); Kender (1); Karp (1)
Lehigh
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'neill | 7.0 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 9 | 0 |
Totals | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 9 | 0 |