Lehigh University Athletics
Army West Point vs Lehigh
Scoring Summary
Team | ARMY | LEHIGH |
|---|---|---|
Ainsworth grounded out to 2b, RBI; Barr scored. | 1 | 0 |
Walewander,O doubled to left field, 2 RBI; Cochran, R. scored; Patrizi, D. scored. | 1 | 2 |
Abell singled to first base, RBI; Titus advanced to third; Lehman scored. | 2 | 2 |
Schreck grounded out to p, SAC, bunt, RBI; Abell advanced to second; Titus scored. | 3 | 2 |
Parker singled through the left side, RBI; Barr scored. | 4 | 2 |
Quinlan homered to left field, 3 RBI; McKillop scored, unearned; Parker scored. | 7 | 2 |
Ainsworth singled to left center, 2 RBI; Barr scored; Schreck scored. | 9 | 2 |
Parker doubled to left field, RBI; Ainsworth scored. | 10 | 2 |
Lehman grounded out to 3b, RBI; Quinlan advanced to second; McKillop advanced to third; Parker scored. | 11 | 2 |
Titus reached on a fielder's choice; Quinlan advanced to third; McKillop scored on an error by p, unearned. | 12 | 2 |
Betances, E. homered to right field, RBI. | 12 | 3 |
Army West Point
Chris Barr | LF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Addison Ainsworth | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
William Parker | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
John McKillop | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Jack Quinlan | C | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Justin Lehman | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Coleson Titus | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Abell | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Paul Andrzejewski | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas Schreck | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Bryce Brownlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 10 | 11 | 7 | 0 | 4 | 6 |
Batting
2B: William Parker (1)
HR: Jack Quinlan (1)
SH: Addison Ainsworth (1); Thomas Schreck (1)
Baserunning
SB: Chris Barr (2)
HBP: Jack Quinlan (1)
Reached on CI: John McKillop (1)
Lehigh
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 4 | 3 | 3 | 0 | 4 | 5 |
Army West Point
Bryce Brownlee | 7.0 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 8 | 9 | 0 |
| Totals | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 8 | 9 | 0 |
Lehigh
| 1.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 3 | 0 | |
| 3.2 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 5 | 0 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 0 | |
| Totals | 10 | 12 | 10 | 7 | 4 | 2 | 0 | 1 | 0 | 28 | 39 | 5 | 10 | 0 |






















