Saint Peter's vs LEHIGH
3/17/2024
Walker Field
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 12 | 0 | |
9 | 0 | 0 | 1 | 4 | 1 | 1 | 3 | 19 | 19 | 2 |
Win: Tolliver, Teddy (2-0)Loss: Logan Wenzel (1-1)
Scoring Summary
Team | SAINTP~1 | LEHIGH |
---|---|---|
1st Perich, R. singled through the left side, RBI (1-1 SB); Cochran, R. advanced to second; Whitlinger,J scored. | 0 | 1 |
1st Kohl, A. singled through the left side, 2 RBI (1-1 SB); Butler, J. advanced to second; Perich, R. scored; Cochran, R. scored. | 0 | 3 |
1st Young, Tyler doubled to center field, 2 RBI (2-2 SBBS); Kohl, A. scored; Butler, J. scored. | 0 | 5 |
1st Whitlinger,J hit by pitch (1-2 SFBF); Noone, A. advanced to second; Holtz, Sam advanced to third; Young, Tyler scored. | 0 | 6 |
1st Cochran, R. flied out to cf, RBI (1-2 BSS); Noone, A. advanced to third; Holtz, Sam scored. | 0 | 7 |
1st Perich, R. singled through the right side, RBI (2-2 BSBS); Whitlinger,J advanced to third; Noone, A. scored. | 0 | 8 |
1st Butler, J. singled, RBI; Perich, R. advanced to third; Whitlinger,J scored. | 0 | 9 |
4th Young, Tyler singled to left field, RBI; Butler, J. scored. | 0 | 10 |
5th Tyler DeClus singled to center field, RBI (0-0); Logan Baker advanced to third; Jace Gilliga scored. | 1 | 10 |
5th Logan Baker scored on an error by 1b, scored, unearned. | 2 | 10 |
5th Tyler Smith homered, 2 RBI; Tyler DeClus scored. | 4 | 10 |
5th Perich, R. doubled to left field, 2 RBI (0-2 SS); Cochran, R. scored; Whitlinger,J scored. | 4 | 12 |
5th Kohl, A. singled to center field, RBI (1-2 BSS); Perich, R. scored. | 4 | 13 |
5th Rogers, R. doubled to right center, RBI (3-2 SBSBB); Kohl, A. scored. | 4 | 14 |
6th Garrett Greg doubled, advanced to third on the error, 2 RBI; Logan Baker scored on the error; Jace Gilliga scored. | 6 | 14 |
6th Whitlinger,J doubled down the rf line, RBI (2-2 BBSS); Noone, A. scored. | 6 | 15 |
7th Tyler Smith flied out to rf, SF, RBI (2-2 BSBF); Tyler Cotten scored. | 7 | 15 |
7th Kohl, A. homered, RBI (0-0). | 7 | 16 |
8th Tyler Cotten doubled to left field, RBI (2-0 BB); Garrett Greg scored. | 8 | 16 |
8th Butler, J. tripled to right center, 3 RBI (2-2 FBBS); Perich, R. scored; Cochran, R. scored; Whitlinger,J scored. | 8 | 19 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garrett Grego | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Tyler Declusin | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Tyler Cotten | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Tyler Smith | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Ashby Vining | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Joseph Lomangino | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Rakas | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jace Gilligan | C | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Logan Baker | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Logan Wenzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Linden Rearburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 7 | 3 | 0 | 6 | 9 |
Batting
2B: Garrett Grego (1); Tyler Cotten (2)
HR: Tyler Smith (1)
SH: Garrett Grego (1)
SF: Tyler Smith (1)
Baserunning HBP: Joseph Lomangino (1); Alex Rakas (1)
LEHIGH
Batting
2B: Whitlinger, Jake (1); Perich, Rafe (1); Rogers, Raffaele (1); Young, Tyler (1); Noone, Andrew (1)
HR: Kohl, Andrew (1)
Baserunning
HBP: Whitlinger, Jake (1)
Fielding
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Wenzel | 0.1 | 4 | 9 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | 1 | 37 |
Linden Rearburn | 3.2 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 16 | 5 | 3 | 43 |
Mason Williams | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 34 |
John Wade | 2.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 46 |
Totals | 19 | 19 | 19 | 6 | 4 | 1 | 0 | 1 | 0 | 42 | 49 | 11 | 8 | 160 |