Lehigh vs Saint Peter's
Scoring Summary
Team | LEHIGH | SAINT PE |
|---|---|---|
3rd R. Perich doubled to left center, 2 RBI; R. Cochran scored; B. Hubbard scored. | 2 | 0 |
3rd T. Smith doubled to center field, 2 RBI; T. Cotten scored; L. Baker scored. | 2 | 2 |
7th T. Cotten singled down the lf line, RBI; L. Baker scored. | 2 | 3 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| B. Hubbard | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| R. Cochran | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Perich | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| J. Butler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Quinn | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| A. Kohl | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Young | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| R. Rogers | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| O. Walewande | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Nole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Noone | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Danchisio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Lamar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 2 | 3 | 0 | 10 | 3 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Declusin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Rakas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Cotten | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
T. Smith | DH | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   D. Morabito | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Vining | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
J. Lomangino | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Greco | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja. Gilligan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
L. Baker | 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jo. Gilligan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 3 | 1 | 0 | 6 | 6 |
Batting
2B: T. Smith (1); L. Baker (1)
SH: T. Declusin (1)
Baserunning
HBP: T. Cotten (1); T. Smith (1); L. Baker (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Danchisio | 4.2 | 3 | 2 | 2 | 0 | 5 | 1 | 0 | 3 | 0 | 16 | 20 | 5 | 4 | 69 |
| T. Lamar | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 39 |
| Totals | 6 | 3 | 3 | 1 | 6 | 1 | 0 | 3 | 0 | 25 | 30 | 7 | 7 | 108 |
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jo. Gilligan | 6.0 | 3 | 2 | 2 | 3 | 8 | 1 | 0 | 2 | 0 | 19 | 24 | 3 | 5 | 107 |
J. Wade | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Totals | 3 | 2 | 2 | 3 | 10 | 1 | 0 | 2 | 0 | 22 | 27 | 3 | 6 | 124 |





















