Lehigh vs UM Eastern Shore
3/4/2023
Henry S Parker
5:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | 13 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Rettig, Luke (2-0)Loss: Gatton, Nick (0-2)Save: Grisack, Will (1)
Scoring Summary
Team | LEHIGH | UMES |
|---|---|---|
1st Perich, R. reached on an error by ss, RBI; Whitlinger,J scored, unearned. | 1 | 0 |
1st Sweeney, G. homered, 2 RBI; Perich, R. scored. | 3 | 0 |
1st OXYER, D advanced to third on a wild pitch; MAYES, D scored on a wild pitch. | 3 | 1 |
1st OXYER, D scored on a passed ball, unearned. | 3 | 2 |
2nd Rother, C. homered to right field, 4 RBI; Perich, R. scored; Whitlinger,J scored; Cochran, R. scored. | 7 | 2 |
3rd Kohl, A. homered, RBI. | 8 | 2 |
5th Young, Tyler grounded out to 2b, RBI; Kohl, A. scored. | 9 | 2 |
6th Holtz, Sam singled to left center, 2 RBI, advanced to second on an error by lf; Rother, C. scored; Perich, R. scored. | 11 | 2 |
6th Young, Tyler singled to right field, RBI; Nole, A. advanced to second; Holtz, Sam scored. | 12 | 2 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitlinger, Jake | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
| Frankovic, Jack | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perich, Rafe | 3B | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Patrizi, Dom | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rother, Casey | 1B | 4 | 2 | 1 | 4 | 1 | 0 | 2 | 0 |
| Sweeney, Gerard | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Morse, Drew | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gorla, Joe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Holtz, Sam | PH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Coughlin, Brandon | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kohl, Andrew | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Crawford, Trystan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nole, Andrew | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Walewander, Owen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Tyler | SS | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Cochran, Ryan | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Rettig, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grisack, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 13 | 12 | 6 | 0 | 13 | 9 |
Batting
Baserunning
Fielding
UM Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mayes II, Derrick | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Widdowson, Bryan | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Horner, Riley | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rieben, Carter | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxyer, Dillon | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brown, Anders | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howe, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Williams, Gabe | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mccoy, Alex | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brown, Marcus | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cutler, Brantley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Brooks, KJ | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Zach | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brown, Jason | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Myers, Luke | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Harris, Logan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gatton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gomez, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallmen JR, Gary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prather, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 0 | 2 | 0 | 14 | 5 |
Batting
2B: Garcia, Zach (1)
SH: Horner, Riley (1)
Baserunning
SB: Oxyer, Dillon (1); Williams, Gabe (1)
Fielding
E: Horner, Riley (1); Garcia, Zach (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rettig, Luke | 5.0 | 2 | 2 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 16 | 19 | 3 | 2 | 0 |
| Grisack, Will | 4.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 0 |
| Totals | 6 | 2 | 1 | 2 | 14 | 2 | 0 | 0 | 0 | 31 | 34 | 5 | 7 | 0 |
UM Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatton, Nick | 3.0 | 6 | 8 | 7 | 3 | 8 | 1 | 0 | 0 | 0 | 17 | 20 | 1 | 1 | 0 |
Gomez, Brandon | 2.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 0 |
Hallmen JR, Gary | 1.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 0 |
Prather, Tyler | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 |
| Totals | 13 | 12 | 11 | 6 | 13 | 2 | 0 | 2 | 0 | 41 | 49 | 9 | 5 | 0 |
Win: Rettig, Luke (2-0)
Loss: Gatton, Nick (0-2)
HBP:
Gomez, Brandon (1); Hallmen JR, Gary (1)
Save: Grisack, Will (1)
;
PB: Nole, Andrew (1)
;
Howe, Ryan (1); Williams, Gabe (1)


























