Navy vs Lehigh
Scoring Summary
Team | NAVY | LEHIGH |
|---|---|---|
2nd T. Young grounded out to ss, RBI; J. Butler advanced to second; A. Nole advanced to third; R. Perich scored. | 0 | 1 |
4th Aguirre, I. walked, RBI; Furey, B. advanced to second; Murtha, B. advanced to third; Keller, L. scored, unearned. | 1 | 1 |
4th Burch, N. doubled to right field, 2 RBI; Aguirre, I. advanced to third; Furey, B. scored, unearned; Murtha, B. scored, unearned. | 3 | 1 |
5th Rausch, K. doubled to left center, RBI; Smith, A. scored. | 4 | 1 |
5th Smith, C. homered to left field, 3 RBI; Keller, L. scored, unearned; Rausch, K. scored. | 7 | 1 |
6th Smith, A. singled to shortstop, RBI; Diaz, E. advanced to second; Burch, N. scored. | 8 | 1 |
6th Murtha, B. singled to right field, 2 RBI; Smith, C. advanced to second; Smith, A. scored; Diaz, E. scored. | 10 | 1 |
6th Furey, B. reached on a fielding error by 2b; Murtha, B. advanced to third; Smith, C. scored, unearned. | 11 | 1 |
6th Burch, N. walked, RBI; Aguirre, I. advanced to second; Furey, B. advanced to third; Murtha, B. scored, unearned. | 12 | 1 |
6th Diaz, E. singled through the left side, 2 RBI; Burch, N. advanced to second; Aguirre, I. scored, unearned; Furey, B. scored, unearned. | 14 | 1 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burch, N. | CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Diaz, E. | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Smith, A. | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Rausch, K. | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Raba, Z. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, L. | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, C. | RF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
Murtha, B. | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Furey, B. | DH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
   Munnelly, B. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguirre, I. | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 3 |
Shirah, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russell, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 11 | 13 | 8 | 0 | 5 | 10 |
Batting
2B: Burch, N. (1); Rausch, K. (1)
3B: Burch, N. (1)
HR: Smith, C. (1)
Baserunning
HBP: Munnelly, B. (1)
Fielding
DP: Diaz, E. (2); Keller, L. (2); Aguirre, I. (2)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Whitlinge | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Dambach | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Sweeney | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Rother | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Perich | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. Gorla | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| T. Crawford | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Nole | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Kohl | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Butler | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| O. Walewande | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Young | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Davis | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Patrizi | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| S. Holtz | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Tolliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Leaman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Deom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Glenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Grisack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Danchisio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 1 | 0 | 5 | 3 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shirah, M. | 5.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 7 | 3 | 0 |
Russell, T. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 25 | 9 | 5 | 0 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Tolliver | 3.2 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 1 | 8 | 0 |
| C. Leaman | 0.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| R. Deom | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| N. Glenn | 0.2 | 2 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
| W. Grisack | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| M. Danchisio | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 0 |
| Totals | 11 | 14 | 6 | 8 | 5 | 1 | 0 | 1 | 0 | 36 | 45 | 3 | 12 | 0 |





























