Bucknell vs Lehigh
Scoring Summary
Team | BUCKNELL | LEHIGH |
---|---|---|
1st Rother, C. doubled to left field, RBI; Young, Tyler advanced to third; Whitlinger,J scored. | 0 | 1 |
1st Perich, R. grounded out to 2b, RBI; Rother, C. advanced to third; Young, Tyler scored. | 0 | 2 |
1st Gorla, Joe singled up the middle, RBI; Rother, C. scored. | 0 | 3 |
4th G. Voytovich doubled to right field, RBI; A. Sherwin scored. | 1 | 3 |
4th J. Corson reached on a fielder's choice, RBI; S. Keys out at second 2b to ss; G. Voytovich scored. | 2 | 3 |
4th Sweeney, G. homered to right field, RBI. | 2 | 4 |
5th G. Voytovich singled down the lf line, RBI; A. Sherwin scored. | 3 | 4 |
6th Patrizi, Dom singled to right field, RBI; Butler, J. advanced to third; Sweeney, G. scored. | 3 | 5 |
6th Patrizi, Dom advanced to third; Butler, J. scored on a passed ball, unearned. | 3 | 6 |
6th Young, Tyler reached on a fielding error by 3b; Whitlinger,J advanced to second; Patrizi, Dom scored, unearned. | 3 | 7 |
7th G. Voytovich grounded out to 2b, RBI; A. Sherwin advanced to third; K. Lyons scored. | 4 | 7 |
7th S. Keys flied out to cf, SAC, RBI; A. Sherwin scored. | 5 | 7 |
9th J. Corson homered to right field, 3 RBI; G. Voytovich scored; K. Lyons scored. | 8 | 7 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Sherwin | SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
G. Voytovich | RF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
S. Keys | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
J. Corson | LF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
T. Dunn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Kender | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Klein | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
N. Adamo | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   J. Wortman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Lyons | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
T. O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Farynick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Mulvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Osinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 3 | 0 | 6 | 6 |
Batting
2B: A. Sherwin (2); G. Voytovich (1)
3B: A. Sherwin (1)
HR: J. Corson (1)
SF: S. Keys (1)
Baserunning HBP: T. Dunn (1)
Fielding
E: S. Keys (1)
DP: S. Keys (1); T. Dunn (1); B. Kender (1)
Lehigh
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. O'neill | 5.2 | 8 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 8 | 0 |
T. Farynick | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
N. Mulvey | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 2 | 0 |
R. Osinski | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Totals | 9 | 7 | 5 | 6 | 5 | 0 | 0 | 2 | 0 | 36 | 44 | 10 | 11 | 0 |
Lehigh
Win: N. Mulvey (2-0)
Loss: Rother, Casey (0-3)
HBP: T. O'neill (1); N. Mulvey (1)
;
Tolliver, Teddy (1)
Save: R. Osinski (6)
;
PB: N. Adamo (1)
;
Butler, Justin (2)