Lehigh vs Navy
Scoring Summary
Team | LEHIGH | NAVY |
|---|---|---|
1st Retzbach, A. homered to left field, 3 RBI (0-0); Rother, C. scored; Gorla, Joe scored. | 3 | 0 |
3rd Policelli, C singled through the left side, advanced to second on the throw, RBI (2-1); Smith, C. scored. | 3 | 1 |
3rd Smith, A. singled to left center, RBI (1-0); Policelli, C scored. | 3 | 2 |
3rd Brenczewski flied out to rf, SF, RBI (2-1); Diaz, E. advanced to third; Smith, A. scored. | 3 | 3 |
3rd Burch, N. singled through the left side, RBI (0-1); Keller, L. advanced to second; Diaz, E. scored. | 3 | 4 |
4th Smith, A. singled to center field, RBI (2-2); Smith, C. scored. | 3 | 5 |
6th Policelli, C singled to center field, RBI (3-1); Smith, C. scored. | 3 | 6 |
6th Smith, A. singled through the left side, RBI (1-2); Policelli, C scored. | 3 | 7 |
6th Keller, L. tripled down the rf line, RBI (1-2); Smith, A. scored. | 3 | 8 |
6th Brenczewski walked (3-1); Keller, L. scored on a passed ball, unearned. | 3 | 9 |
6th Aguirre, I. reached on an error by rf, advanced to third (3-1); Burch, N. scored, unearned; Brenczewski scored, unearned. | 3 | 11 |
8th Gorla, Joe singled through the left side, RBI (3-1); Whitlinger,J advanced to second; Young, Tyler advanced to third; Nole, A. scored. | 4 | 11 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitlinger, J | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gorla, Joe | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Rother, C. | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Retzbach, A. | C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Sweeney, G. | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nole, A. | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Young, Tyler | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Holtz, Sam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carlson, C. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stamford, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taddei, Val | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolliver, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deom, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 5 | 0 | 4 | 12 |
Batting
Baserunning
Fielding
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Raba, Zane | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Smith, Colin | LF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Policelli, Christian | C | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
Smith, Alex | DH | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Diaz, Eduardo | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Keller, Logan | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Brenczewski, Kiel | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Burch, Nick | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Aguirre, Ivan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Golden, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 8 | 6 | 0 | 6 | 13 |
Batting
2B: Smith, Colin (1); Smith, Alex (1)
3B: Keller, Logan (1)
SF: Brenczewski, Kiel (1)
Baserunning SB: Smith, Colin (1); Policelli, Christian (1); Diaz, Eduardo (1)
HBP: Raba, Zane (1); Smith, Colin (2)
Fielding
DP: Diaz, Eduardo (1); Brenczewski, Kiel (1); Aguirre, Ivan (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stamford, M. | 3.2 | 7 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 17 | 22 | 4 | 4 | 65 |
| Taddei, Val | 2.0 | 5 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 55 |
| Tolliver, T. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 16 |
| Deom, Ryan | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 37 |
| Totals | 14 | 11 | 8 | 6 | 6 | 3 | 0 | 3 | 0 | 38 | 48 | 11 | 7 | 173 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden, Liam | 5.1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 5 | 76 |
Jones, Colin | 3.2 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 13 | 17 | 5 | 3 | 72 |
| Totals | 10 | 4 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 36 | 43 | 14 | 8 | 148 |
Win: Golden, Liam (3-5)
Loss: Stamford, Matt (3-4)
HBP: Stamford, Matt (2); Tolliver, Teddy (1)
;
Golden, Liam (1); Jones, Colin (1)
Save:
Jones, Colin (2)
PB: Retzbach, Adam (1)
;





















