Lehigh vs Davidson
Scoring Summary
Team | LEHIGH | DAV |
---|---|---|
1st Retzbach, A. flied out to rf, SAC, RBI; Rother, C. advanced to second; Whitlinger,J scored. | 1 | 0 |
3rd Rother, C. singled to right center, 2 RBI, advanced to second; Perich, R. scored; Young, Tyler scored. | 3 | 0 |
3rd Nole, A. singled to left field, RBI; Retzbach, A. advanced to second; Rother, C. scored. | 4 | 0 |
3rd CARICO, M doubled to right center, RBI; HINDERLEIDER scored. | 4 | 1 |
3rd WILSON, R doubled down the lf line, RBI; CARICO, M scored. | 4 | 2 |
5th HOSMER, J struck out swinging, reached first on a passed ball; WILSON, R advanced to third; CANDELARIA scored, unearned. | 4 | 3 |
6th BROWDER, G doubled to left field, RBI; HINDERLEIDER scored. | 4 | 4 |
6th HOSMER, J doubled to left field, 3 RBI; WILSON, R scored; CANDELARIA scored; BROWDER, G scored. | 4 | 7 |
6th DOUGLAS, T doubled down the lf line, RBI; HOSMER, J scored. | 4 | 8 |
7th BROWDER, G flied out to cf, SAC, RBI; HINDERLEIDER scored. | 4 | 9 |
8th NOLAN, P grounded out to ss, RBI; DOUGLAS, T advanced to second; WILHOIT, J advanced to third; WILSON, R scored. | 4 | 10 |
9th Retzbach, A. hit by pitch, RBI; Rother, C. advanced to second; Perich, R. advanced to third; Young, Tyler scored. | 5 | 10 |
9th Kohl, A. walked, RBI; Retzbach, A. advanced to second; Rother, C. advanced to third; Perich, R. scored. | 6 | 10 |
Lehigh
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carico, Michael | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Candelaria, Trevor | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Wilson, Ryan | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Wilhoit, Jake | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hosmer, John | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Douglas, Tyler | LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Nolan, Parker | CF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
Hinderleider, Jacob | SS | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
Browder, Garrett | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Hely, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kutz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrick, Toren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 9 | 7 | 0 | 10 | 9 |
Batting
2B: Carico, Michael (1); Candelaria, Trevor (1); Wilson, Ryan (1); Hosmer, John (2); Douglas, Tyler (1); Browder, Garrett (1)
3B: Hinderleider, Jacob (1)
SH: Hinderleider, Jacob (1)
SF: Browder, Garrett (1)
Baserunning SB: Wilson, Ryan (1); Wilhoit, Jake (1)
CS: Candelaria, Trevor (1); Hosmer, John (1)
HBP: Carico, Michael (1); Candelaria, Trevor (1); Wilson, Ryan (1); Douglas, Tyler (1)
Fielding
E: Kutz, Ryan (1)
DP: Wilson, Ryan (1); Wilhoit, Jake (1); Hinderleider, Jacob (1)
Lehigh
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hely, Blake | 3.0 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 16 | 2 | 3 | 0 |
Kutz, Ryan | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 15 | 19 | 4 | 6 | 0 |
Herrick, Toren | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 |
Flynn, Bennett | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Totals | 7 | 6 | 6 | 7 | 9 | 0 | 0 | 4 | 0 | 30 | 43 | 6 | 10 | 0 |
Win: Kutz, Ryan (1-0)
Loss: Stamford, Matt (0-1)
HBP: Torres, Carlos (1); Stamford, Matt (1); Deom, Ryan (1); Danchision, Marcus (1)
;
Kutz, Ryan (2); Herrick, Toren (2)
Save:
Flynn, Bennett (1)
PB: Retzbach, Adam (2)
;