Lehigh vs Navy
4/3/2021
Max Bishop Stadium
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 3 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Black, Mason (3-1)Loss: Connolly, Charlie (3-1)
Scoring Summary
Team | LEHIGH | NAVY |
---|---|---|
2nd Nole, A. homered to right field, RBI (0-2 KS). | 1 | 0 |
2nd Duffey, R. reached on a dropped fly by cf, advanced to third on the error (2-1 KBB); Policelli, C scored, unearned. | 1 | 1 |
6th Nole, A. homered to right field, 2 RBI (1-0 B); Retzbach, A. scored. | 3 | 1 |
7th Gorla, Joe tripled to right center, 2 RBI (1-2 KBF); Cichocki, E. scored; McKenna, Q. scored. | 5 | 1 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simourian, Joe | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Keller, Logan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Alex | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stevens, Zach | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Policelli, Christian | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Duffey, Ryan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Valdez, Nico | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jackson, Dalton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raba, Zane | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Diaz, Eduardo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connolly, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Topping, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 0 | 2 | 0 | 10 | 4 |
Lehigh
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connolly, Charlie | 6.0 | 5 | 3 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 2 | 107 |
Topping, Trent | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 19 |
Totals | 8 | 5 | 5 | 2 | 13 | 1 | 0 | 0 | 0 | 29 | 32 | 7 | 2 | 126 |