Lehigh vs Richmond
Scoring Summary
Team | LEHIGH | RICH |
---|---|---|
3rd Toso singled up the middle, RBI (2-1 BBF); Hipsman advanced to second; Little scored. | 0 | 1 |
4th Retzbach, A. singled to left field, RBI (2-0 BB); Gallo, Tony advanced to second; Sweeney, G. scored. | 1 | 1 |
4th Rother, C. doubled to left center, RBI (1-2 SFB); Retzbach, A. advanced to third; Gallo, Tony scored. | 2 | 1 |
4th Little singled, advanced to second on an error by rf, 2 RBI; Cook advanced to third; Schulefand scored, unearned; Blakely scored, unearned. | 2 | 3 |
5th Schreiner, T singled up the middle, out at second 2b to ss, RBI (2-1 FBB); Sweeney, G. advanced to third; Kochmansky,J scored. | 3 | 3 |
5th Blakely reached on an error by 2b, RBI (3-2 BBFSFFFBF); Forte scored; Toso scored. | 3 | 5 |
5th Cook homered to center field, 3 RBI, unearned; Schulefand scored, unearned; Blakely scored, unearned. | 3 | 8 |
6th Leckie grounded out to 3b, RBI (1-1 KB); Blakely advanced to second; Forte scored. | 3 | 9 |
8th Miles, Z. walked, RBI (3-2 KSFBBBFFB); Maguire, M. advanced to second; Rother, C. advanced to third; Gallo, Tony scored. | 4 | 9 |
Lehigh
Batting
Baserunning
Fielding
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnny Hipsman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dominic Toso | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Anthony Forte | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Drew Blakely | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Dan Leckie | DH | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Jordan Schulefand | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Justin Cook | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Mark Ready | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Daniel Little | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Tim Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Antonio Balducci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Farynick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alden Mathes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 8 | 4 | 0 | 13 | 8 |
Batting
2B: Anthony Forte (1); Daniel Little (1)
HR: Justin Cook (1)
Baserunning
SB: Jordan Schulefand (1)
HBP: Johnny Hipsman (1)
Lehigh
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Miller | 5.0 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 3 | 56 |
Antonio Balducci | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 22 |
Theo Farynick | 0.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
Alden Mathes | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 31 |
Totals | 12 | 4 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 37 | 40 | 7 | 6 | 135 |