Lehigh University Athletics
Lehigh vs Pitt
Scoring Summary
Team | LEHIGH | UP |
|---|---|---|
Hess homered to right field, RBI. | 0 | 1 |
Hess doubled to left field, 2 RBI; Washington scored; Yanni scored. | 0 | 3 |
Hulett doubled down the rf line, 2 RBI; Frontino scored; Hess scored. | 0 | 5 |
Hess tripled down the rf line, 3 RBI; Yanni scored; Popa scored; Anderson scored. | 0 | 8 |
Vera doubled to center field, RBI; Hulett scored. | 0 | 9 |
Vera advanced to third; Santangelo scored on a wild pitch. | 0 | 10 |
Lehigh
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 13 | 1 |
Pitt
Anderson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Popa | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Yanni | SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Washington | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Hess | LF | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
Frontino | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Hulett | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Santangelo | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wash | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vera | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Duff | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Barto | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ronan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 10 | 9 | 7 | 0 | 11 | 7 |
Batting
2B: Hess (1); Hulett (2); Vera (2)
3B: Hess (1)
HR: Hess (1)
Baserunning
SB: Anderson (1)
HBP: Wash (1)
PO: Hulett (1)
Lehigh
| 3.1 | 5 | 7 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 14 | 20 | 2 | 3 | 0 | |
| 2.2 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | |
| Totals | 10 | 10 | 10 | 7 | 11 | 1 | 0 | 1 | 0 | 30 | 38 | 5 | 4 | 0 |
Pitt
Myers | 6.0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 19 | 19 | 8 | 0 | 0 |
Ronan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 22 | 22 | 8 | 0 | 0 |























