Lehigh vs Pitt
Scoring Summary
Team | LEHIGH | UP |
|---|---|---|
4th Hulett advanced to second on a balk; Frontino scored. | 0 | 1 |
4th Duff homered to right field, 2 RBI; Hulett scored. | 0 | 3 |
6th Frontino homered to right field, RBI. | 0 | 4 |
7th Von Werne, C doubled to left center, RBI; Retzbach, A. scored. | 1 | 4 |
7th Kochmansky,J singled to right field, RBI; Von Werne, C scored. | 2 | 4 |
7th Yanni flied out to lf, SF, RBI; Anderson scored. | 2 | 5 |
7th Hess doubled to center field, 2 RBI; Washington scored; Popa scored. | 2 | 7 |
7th Frontino singled to left field, RBI; Hess scored. | 2 | 8 |
7th Wash doubled to center field, 2 RBI; Hulett scored; Frontino scored. | 2 | 10 |
8th Hess doubled to right field, RBI; Spearman advanced to third; Yanni scored, unearned. | 2 | 11 |
8th Santangelo walked, RBI; Frontino advanced to second; Hess advanced to third; Spearman scored. | 2 | 12 |
8th Samarkos walked, RBI; Santangelo advanced to second; Frontino advanced to third; Hess scored. | 2 | 13 |
8th Barto walked, RBI; Samarkos advanced to second; Santangelo advanced to third; Frontino scored. | 2 | 14 |
8th Barto advanced to second on a wild pitch; Samarkos advanced to third; Santangelo scored, unearned. | 2 | 15 |
9th Cichocki, E. singled, out at second lf to 2b, RBI; Sweeney, G. advanced to third; Kochmansky,J scored. | 3 | 15 |
9th Sweeney, G. scored on a wild pitch. | 4 | 15 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Gerard | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
| Miles, Zack | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cichocki, Eric | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gallo, Tony | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mckenna, Quinn | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schreiner, Tyler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gorla, Joe | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Retzbach, Adam | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Yupp, Joe | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Maguire, Mike | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Von Werne, Charlie | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Hand, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlson, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kochmansky, Jake | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Van Hoorebeke, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rother, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pave, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stamford, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staropoli, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 6 | 0 | 13 | 10 |
Batting
Baserunning
Fielding
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson | CF | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
Popa | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Clark | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yanni | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
Washington | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Spearman | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 5 |
Frontino | 3B | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
   Walker | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulett | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Santangelo | 1B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Wash | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Samarkos | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Duff | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Barto | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Cappas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devereux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 14 | 13 | 9 | 0 | 8 | 9 |
Batting
2B: Anderson (1); Hess (2); Frontino (1); Hulett (1); Wash (1)
3B: Anderson (1)
HR: Frontino (1); Duff (1)
SF: Yanni (1)
Baserunning SB: Popa (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Hoorebeke, Cam | 3.1 | 7 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 17 | 18 | 6 | 1 | 0 |
| Rother, Casey | 2.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 0 |
| Pave, Nick | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Stamford, Matt | 0.1 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Christian, Ben | 1.0 | 1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 |
| Staropoli, Ryan | 0.2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| Totals | 14 | 15 | 13 | 9 | 8 | 4 | 2 | 0 | 0 | 38 | 48 | 12 | 4 | 0 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cappas | 5.0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 0 |
Gomez | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 |
Lester | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 |
Devereux | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 |
| Totals | 7 | 4 | 4 | 6 | 13 | 1 | 0 | 2 | 0 | 33 | 41 | 7 | 6 | 0 |




























