Lehigh University Athletics
Lehigh vs North Carolina A&T
3/6/2020
War Memorial Stadium
4:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 17 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 |
Win: Stamford, Matt (1-0)Loss: Cawthorne, I (0-1)
Date: 3/6/2020
Location: Greensboro, N.C.
Venue: War Memorial Stadium
Attendance: 136
Start Time: 4:00pm
Time: 4:41
Weather: Mid-50s, Sunny
Scoring Summary
Team | LEHIGH | NCATBB |
|---|---|---|
![]() WILLIAMS,J reached on a fielder's choice to third base, RBI; WILLIAMSON,C out at second 3b to 2b; KNAPP,C. advanced to third; Baber, D. scored. | 0 | 1 |
![]() Hand, Matt reached on a fielder's choice to shortstop, RBI; Cichocki, E. out at second ss to 2b; Maguire, M. advanced to third; Retzbach, A. scored. | 1 | 1 |
![]() Kochmansky,J singled up the middle, RBI; Hand, Matt advanced to second; Maguire, M. scored. | 2 | 1 |
![]() Rodriguez, J singled to center field, advanced to second on a fielding error by cf, advanced to third, RBI; STANLEY,Ryne scored, unearned. | 2 | 2 |
![]() WILLIAMSON,C singled, RBI; FAULK,Shane scored. | 2 | 3 |
![]() McKenna, Q. hit by pitch, RBI; Carlson, C. advanced to second; Sweeney, G. advanced to third; Hand, Matt scored. | 3 | 3 |
![]() Maguire, M. singled through the right side, RBI; Retzbach, A. scored. | 4 | 3 |
![]() Kochmansky,J singled to center field, 2 RBI; Hand, Matt advanced to second; Cichocki, E. scored; Maguire, M. scored. | 6 | 3 |
![]() Carlson, C. homered to right field, 3 RBI; Kochmansky,J scored; Hand, Matt scored. | 9 | 3 |

Lehigh

![]() | 3B | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PR/DH | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
![]() | RF/1B | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR/RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 4 |
![]() | CF | 6 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
![]() | 2B | 5 | 1 | 1 | 0 | 2 | 0 | 3 | 1 |
![]() | SS | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
![]() | LF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 58 | 9 | 17 | 9 | 8 | 0 | 17 | 14 |

North Carolina A&T

Baber, D. | SS | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Knapp, C. | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
   Faulk, Shane | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McLean, Zach | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Williamson, C | RF | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
Bibb, A. | DH | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Williams, J | 3B | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Stanley, Ryne | C | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Rodriguez, J | LF | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Mack, Tony | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Reyna, A. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Wade, D. | CF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Johnson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davidson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gates, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cawthorne, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 3 | 13 | 3 | 5 | 1 | 15 | 14 |
Batting
2B: McLean, Zach (1); Stanley, Ryne (1); Rodriguez, J (1)
SH: McLean, Zach (1); Mack, Tony (1)
Baserunning
SB: Faulk, Shane (1)
CS: Williamson, C (1); Mack, Tony (1)
HBP: Bibb, A. (1)

Lehigh

![]() | 7.0 | 4 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 7 | 0 |
![]() | 4.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 15 | 17 | 4 | 4 | 0 |
![]() | 4.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 4 | 0 |
| Totals | 13 | 3 | 2 | 5 | 15 | 0 | 0 | 1 | 1 | 54 | 62 | 13 | 15 | 0 |

North Carolina A&T

Johnson, M. | 6.1 | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 10 | 0 |
Davidson, L. | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
Gates, E. | 4.0 | 3 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 13 | 17 | 1 | 1 | 0 |
Fox, J. | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Foster, J. | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
O'neal, J. | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Cawthorne, I | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
| Totals | 17 | 9 | 9 | 8 | 17 | 3 | 0 | 1 | 0 | 58 | 68 | 12 | 13 | 0 |
Win: Stamford, Matt (1-0)
Loss: Cawthorne, I (0-1)
HBP: Stamford, Matt (1)
;
Gates, E. (1)
PB: Retzbach, Adam (1)
;
Lehigh

9
Final3

North Carolina A&T

Lehigh - Top of 1st
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Sweeney, G. grounded out to 2b. | 0 | 0 |
| Schreiner, T grounded out to 3b. | 0 | 0 |
| Gallo, Tony struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 1st
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Baber, D. walked. | 0 | 0 |
| KNAPP,C. walked; Baber, D. advanced to second. | 0 | 0 |
| WILLIAMSON,C walked; KNAPP,C. advanced to second; Baber, D. advanced to third. | 0 | 0 |
| Bibb, A. struck out swinging. | 0 | 0 |
| WILLIAMS,J reached on a fielder's choice to third base, RBI; WILLIAMSON,C out at second 3b to 2b; KNAPP,C. advanced to third; Baber, D. scored. | 0 | 1 |
| STANLEY,Ryne popped up to 1b. | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Top of 2nd
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Rother, C. grounded out to 1b unassisted. | 0 | 1 |
| Retzbach, A. doubled to right center. | 0 | 1 |
| Maguire, M. walked. | 0 | 1 |
| Cichocki, E. walked; Maguire, M. advanced to second; Retzbach, A. advanced to third. | 0 | 1 |
| Hand, Matt reached on a fielder's choice to shortstop, RBI; Cichocki, E. out at second ss to 2b; Maguire, M. advanced to third; Retzbach, A. scored. | 1 | 1 |
| Kochmansky,J singled up the middle, RBI; Hand, Matt advanced to second; Maguire, M. scored. | 2 | 1 |
| Sweeney, G. singled to third base; Kochmansky,J advanced to second; Hand, Matt advanced to third. | 2 | 1 |
| Schreiner, T grounded out to 1b unassisted. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

North Carolina A&T - Bottom of 2nd
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Rodriguez, J grounded out to 2b. | 2 | 1 |
| MACK,Tony singled to shortstop. | 2 | 1 |
| MACK,Tony out at second c to ss, caught stealing. | 2 | 1 |
| WADE,D. struck out swinging. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 3rd
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Gallo, Tony grounded out to 2b. | 2 | 1 |
| Rother, C. struck out swinging. | 2 | 1 |
| Retzbach, A. singled up the middle. | 2 | 1 |
| Maguire, M. grounded out to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of 3rd
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Baber, D. struck out looking. | 2 | 1 |
| KNAPP,C. struck out swinging. | 2 | 1 |
| WILLIAMSON,C fouled out to 1b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 4th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Cichocki, E. struck out swinging. | 2 | 1 |
| Hand, Matt struck out swinging. | 2 | 1 |
| Kochmansky,J grounded out to p. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 4th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Bibb, A. grounded out to ss. | 2 | 1 |
| WILLIAMS,J grounded out to p. | 2 | 1 |
| STANLEY,Ryne struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 5th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Sweeney, G. struck out swinging. | 2 | 1 |
| Schreiner, T flied out to cf. | 2 | 1 |
| Gallo, Tony walked. | 2 | 1 |
| Gallo, Tony stole second. | 2 | 1 |
| Rother, C. grounded out to 3b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of 5th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Rodriguez, J doubled up the middle. | 2 | 1 |
| MACK,Tony grounded out to p, SAC, bunt; Rodriguez, J advanced to third. | 2 | 1 |
| WADE,D. struck out swinging. | 2 | 1 |
| Baber, D. grounded out to 3b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Top of 6th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Retzbach, A. flied out to lf. | 2 | 1 |
| Maguire, M. singled to catcher. | 2 | 1 |
| Cichocki, E. singled to left field; Maguire, M. advanced to second. | 2 | 1 |
| Hand, Matt flied out to rf; Maguire, M. advanced to third. | 2 | 1 |
| Kochmansky,J flied out to rf. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina A&T - Bottom of 6th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| KNAPP,C. struck out looking. | 2 | 1 |
| WILLIAMSON,C out at first 1b to p. | 2 | 1 |
| Bibb, A. struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 7th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Sweeney, G. doubled to left center. | 2 | 1 |
| Schreiner, T reached on a fielder's choice to shortstop; Sweeney, G. out at third ss to 3b. | 2 | 1 |
| DAVIDSON,L. to p for JOHNSON,M.. | 2 | 1 |
| Carlson, C. pinch ran for Schreiner, T. | 2 | 1 |
| Carlson, C. out at second c to ss, caught stealing. | 2 | 1 |
| Gallo, Tony flied out to lf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 7th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| WILLIAMS,J flied out to rf. | 2 | 1 |
| STANLEY,Ryne doubled to left field. | 2 | 1 |
| Rodriguez, J singled to center field, advanced to second on a fielding error by cf, advanced to third, RBI; STANLEY,Ryne scored, unearned. | 2 | 2 |
| MACK,Tony struck out swinging. | 2 | 2 |
| WADE,D. flied out to cf. | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Lehigh - Top of 8th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Carlson, C. to dh. | 2 | 2 |
| Rother, C. singled to center field. | 2 | 2 |
| McKenna, Q. pinch ran for Rother, C.. | 2 | 2 |
| Retzbach, A. flied out to lf. | 2 | 2 |
| Maguire, M. struck out swinging. | 2 | 2 |
| Cichocki, E. flied out to lf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of 8th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Gallo, Tony to 1b. | 2 | 2 |
| McKenna, Q. to rf. | 2 | 2 |
| Wurth, Sam to p for Black, M.. | 2 | 2 |
| Baber, D. lined out to ss. | 2 | 2 |
| KNAPP,C. walked. | 2 | 2 |
| FAULK,Shane pinch ran for KNAPP,C.. | 2 | 2 |
| FAULK,Shane stole second. | 2 | 2 |
| WILLIAMSON,C singled, RBI; FAULK,Shane scored. | 2 | 3 |
| Bibb, A. struck out looking. | 2 | 3 |
| WILLIAMSON,C out at second c to 2b, caught stealing. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 9th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| MCLEAN,Zach to 1b for FAULK,Shane. | 2 | 3 |
| Reyna, A. to 2b for MACK,Tony. | 2 | 3 |
| GATES,E. to p for DAVIDSON,L.. | 2 | 3 |
| Hand, Matt walked. | 2 | 3 |
| Kochmansky,J out at first 1b to 2b, SAC, bunt; Hand, Matt advanced to second. | 2 | 3 |
| Sweeney, G. singled through the right side; Hand, Matt advanced to third. | 2 | 3 |
| Carlson, C. walked; Sweeney, G. advanced to second. | 2 | 3 |
| Gallo, Tony struck out looking. | 2 | 3 |
| McKenna, Q. hit by pitch, RBI; Carlson, C. advanced to second; Sweeney, G. advanced to third; Hand, Matt scored. | 3 | 3 |
| Retzbach, A. struck out swinging. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

North Carolina A&T - Bottom of 9th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| WILLIAMS,J flied out to cf. | 3 | 3 |
| STANLEY,Ryne singled through the left side. | 3 | 3 |
| Rodriguez, J flied out to rf. | 3 | 3 |
| Reyna, A. singled through the right side; STANLEY,Ryne advanced to third. | 3 | 3 |
| WADE,D. struck out swinging. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Top of 10th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Maguire, M. struck out looking. | 3 | 3 |
| Cichocki, E. struck out swinging. | 3 | 3 |
| Hand, Matt flied out to rf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 10th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Baber, D. flied out to lf. | 3 | 3 |
| MCLEAN,Zach doubled to left center. | 3 | 3 |
| WILLIAMSON,C intentionally walked. | 3 | 3 |
| Bibb, A. reached on a fielder's choice to shortstop; WILLIAMSON,C advanced to second; MCLEAN,Zach out at third ss to 3b. | 3 | 3 |
| WILLIAMS,J reached on a fielder's choice to third base; Bibb, A. advanced to second; WILLIAMSON,C out at third 3b unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Top of 11th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Kochmansky,J struck out swinging. | 3 | 3 |
| Sweeney, G. struck out swinging. | 3 | 3 |
| Carlson, C. singled to left field. | 3 | 3 |
| Carlson, C. out at second c to 2b, caught stealing. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 11th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| STANLEY,Ryne grounded out to 3b. | 3 | 3 |
| Rodriguez, J grounded out to ss. | 3 | 3 |
| Reyna, A. struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 12th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Gallo, Tony struck out swinging, out at first c to 1b. | 3 | 3 |
| McKenna, Q. struck out looking. | 3 | 3 |
| Retzbach, A. singled to shortstop. | 3 | 3 |
| Retzbach, A. advanced to second on a wild pitch. | 3 | 3 |
| Maguire, M. struck out swinging. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of 12th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Stamford, M. to p for Wurth, Sam. | 3 | 3 |
| WADE,D. fouled out to rf. | 3 | 3 |
| Baber, D. singled up the middle. | 3 | 3 |
| MCLEAN,Zach singled to shortstop; Baber, D. advanced to second. | 3 | 3 |
| MCLEAN,Zach advanced to second on a passed ball; Baber, D. advanced to third. | 3 | 3 |
| WILLIAMSON,C struck out swinging. | 3 | 3 |
| Bibb, A. hit by pitch. | 3 | 3 |
| WILLIAMS,J fouled out to 1b. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Lehigh - Top of
| Plays | LEHIGH | NCATBB |
|---|---|---|
| FOX,J. to p for GATES,E.. | 3 | 3 |
| Cichocki, E. struck out swinging. | 3 | 3 |
| Hand, Matt grounded out to 1b unassisted. | 3 | 3 |
| Kochmansky,J singled up the middle. | 3 | 3 |
| Kochmansky,J advanced to second on a wild pitch. | 3 | 3 |
| FOSTER,J. to p for FOX,J.. | 3 | 3 |
| Sweeney, G. struck out swinging. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of
| Plays | LEHIGH | NCATBB |
|---|---|---|
| STANLEY,Ryne struck out looking. | 3 | 3 |
| Rodriguez, J grounded out to 3b. | 3 | 3 |
| Reyna, A. singled to right center. | 3 | 3 |
| WADE,D. flied out to cf. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Top of
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Carlson, C. walked. | 3 | 3 |
| O'Neal, J. to p for FOSTER,J.. | 3 | 3 |
| Carlson, C. out at first p to 1b, picked off. | 3 | 3 |
| Gallo, Tony grounded out to 2b. | 3 | 3 |
| McKenna, Q. popped up to 1b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Baber, D. singled to third base. | 3 | 3 |
| MCLEAN,Zach grounded out to p, SAC, bunt; Baber, D. advanced to second. | 3 | 3 |
| WILLIAMSON,C popped up to 2b. | 3 | 3 |
| Bibb, A. flied out to lf. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Top of
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Retzbach, A. tripled to center field. | 3 | 3 |
| Maguire, M. singled through the right side, RBI; Retzbach, A. scored. | 4 | 3 |
| Maguire, M. advanced to second on a wild pitch. | 4 | 3 |
| Cichocki, E. walked. | 4 | 3 |
| Cawthorne, I to p for O'Neal, J.. | 4 | 3 |
| Hand, Matt walked; Cichocki, E. advanced to second; Maguire, M. advanced to third. | 4 | 3 |
| Kochmansky,J singled to center field, 2 RBI; Hand, Matt advanced to second; Cichocki, E. scored; Maguire, M. scored. | 6 | 3 |
| Sweeney, G. flied out to cf. | 6 | 3 |
| Carlson, C. homered to right field, 3 RBI; Kochmansky,J scored; Hand, Matt scored. | 9 | 3 |
| Gallo, Tony singled through the left side. | 9 | 3 |
| McKenna, Q. popped up to 2b. | 9 | 3 |
| Retzbach, A. flied out to rf. | 9 | 3 |
| 6 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of
| Plays | LEHIGH | NCATBB |
|---|---|---|
| WILLIAMS,J grounded out to 3b. | 9 | 3 |
| STANLEY,Ryne grounded out to ss. | 9 | 3 |
| Rodriguez, J singled to pitcher. | 9 | 3 |
| Reyna, A. struck out swinging. | 9 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh

9
Final3

North Carolina A&T

Lehigh - Top of 1st
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Sweeney, G. grounded out to 2b. | 0 | 0 |
| Schreiner, T grounded out to 3b. | 0 | 0 |
| Gallo, Tony struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 1st
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Baber, D. walked. | 0 | 0 |
| KNAPP,C. walked; Baber, D. advanced to second. | 0 | 0 |
| WILLIAMSON,C walked; KNAPP,C. advanced to second; Baber, D. advanced to third. | 0 | 0 |
| Bibb, A. struck out swinging. | 0 | 0 |
| WILLIAMS,J reached on a fielder's choice to third base, RBI; WILLIAMSON,C out at second 3b to 2b; KNAPP,C. advanced to third; Baber, D. scored. | 0 | 1 |
| STANLEY,Ryne popped up to 1b. | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Lehigh

9
Final3

North Carolina A&T

Lehigh - Top of 2nd
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Rother, C. grounded out to 1b unassisted. | 0 | 1 |
| Retzbach, A. doubled to right center. | 0 | 1 |
| Maguire, M. walked. | 0 | 1 |
| Cichocki, E. walked; Maguire, M. advanced to second; Retzbach, A. advanced to third. | 0 | 1 |
| Hand, Matt reached on a fielder's choice to shortstop, RBI; Cichocki, E. out at second ss to 2b; Maguire, M. advanced to third; Retzbach, A. scored. | 1 | 1 |
| Kochmansky,J singled up the middle, RBI; Hand, Matt advanced to second; Maguire, M. scored. | 2 | 1 |
| Sweeney, G. singled to third base; Kochmansky,J advanced to second; Hand, Matt advanced to third. | 2 | 1 |
| Schreiner, T grounded out to 1b unassisted. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

North Carolina A&T - Bottom of 2nd
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Rodriguez, J grounded out to 2b. | 2 | 1 |
| MACK,Tony singled to shortstop. | 2 | 1 |
| MACK,Tony out at second c to ss, caught stealing. | 2 | 1 |
| WADE,D. struck out swinging. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Lehigh

9
Final3

North Carolina A&T

Lehigh - Top of 3rd
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Gallo, Tony grounded out to 2b. | 2 | 1 |
| Rother, C. struck out swinging. | 2 | 1 |
| Retzbach, A. singled up the middle. | 2 | 1 |
| Maguire, M. grounded out to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of 3rd
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Baber, D. struck out looking. | 2 | 1 |
| KNAPP,C. struck out swinging. | 2 | 1 |
| WILLIAMSON,C fouled out to 1b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

9
Final3

North Carolina A&T

Lehigh - Top of 4th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Cichocki, E. struck out swinging. | 2 | 1 |
| Hand, Matt struck out swinging. | 2 | 1 |
| Kochmansky,J grounded out to p. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 4th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Bibb, A. grounded out to ss. | 2 | 1 |
| WILLIAMS,J grounded out to p. | 2 | 1 |
| STANLEY,Ryne struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

9
Final3

North Carolina A&T

Lehigh - Top of 5th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Sweeney, G. struck out swinging. | 2 | 1 |
| Schreiner, T flied out to cf. | 2 | 1 |
| Gallo, Tony walked. | 2 | 1 |
| Gallo, Tony stole second. | 2 | 1 |
| Rother, C. grounded out to 3b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of 5th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Rodriguez, J doubled up the middle. | 2 | 1 |
| MACK,Tony grounded out to p, SAC, bunt; Rodriguez, J advanced to third. | 2 | 1 |
| WADE,D. struck out swinging. | 2 | 1 |
| Baber, D. grounded out to 3b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh

9
Final3

North Carolina A&T

Lehigh - Top of 6th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Retzbach, A. flied out to lf. | 2 | 1 |
| Maguire, M. singled to catcher. | 2 | 1 |
| Cichocki, E. singled to left field; Maguire, M. advanced to second. | 2 | 1 |
| Hand, Matt flied out to rf; Maguire, M. advanced to third. | 2 | 1 |
| Kochmansky,J flied out to rf. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina A&T - Bottom of 6th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| KNAPP,C. struck out looking. | 2 | 1 |
| WILLIAMSON,C out at first 1b to p. | 2 | 1 |
| Bibb, A. struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

9
Final3

North Carolina A&T

Lehigh - Top of 7th
| Plays | LEHIGH | NCATBB |
|---|---|---|
| Sweeney, G. doubled to left center. | 2 | 1 |
| Schreiner, T reached on a fielder's choice to shortstop; Sweeney, G. out at third ss to 3b. | 2 | 1 |
| DAVIDSON,L. to p for JOHNSON,M.. | 2 | 1 |
| Carlson, C. pinch ran for Schreiner, T. | 2 | 1 |
| Carlson, C. out at second c to ss, caught stealing. | 2 | 1 |
| Gallo, Tony flied out to lf. | 2 | 1 |
