Lehigh University Athletics
CCSU vs Lehigh
3/1/2020
Sanford Stadium
9:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | 3 | 8 | 3 |
Win: Wurth, Sam (1-0)Loss: Stephens, Peyton (0-1)
Scoring Summary
Team | CCSU | LEHIGH |
|---|---|---|
BOWENS, T reached on a fielding error by ss, RBI; DEVITO, J advanced to third; DEBROSSE, C scored. | 1 | 0 |
Schreiner, T homered, RBI. | 1 | 1 |
DEWAINE, B reached on an error by lf, advanced to second; BOWENS, T scored, unearned. | 2 | 1 |
Gallo, Tony singled, advanced to second on the throw, RBI; Miles, Z. scored. | 2 | 2 |
Rother, C. singled, RBI; Gallo, Tony scored. | 2 | 3 |
CCSU
Debrosse, Chandler | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Devito, Jay | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Bowens, Tt | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dewaine, Buddy | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Matthews, Dave | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Nolan, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Loda, Sam | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kanios, Chris | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bertochi, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Mozzicato, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephens, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 8 | 1 | 2 | 0 | 13 | 11 |
Batting
SH: Devito, Jay (1)
Baserunning
HBP: Kanios, Chris (1)
PO: Devito, Jay (1)
Fielding
DP: Debrosse, Chandler (1); Nolan, Jack (1); Bertochi, Matt (1)
Lehigh
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 8 | 3 | 2 | 0 | 10 | 6 |
CCSU
Mozzicato, Anthony | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 4 | 0 |
Stephens, Peyton | 1.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
| Totals | 8 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 4 | 0 |
Lehigh
| 7.0 | 7 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 32 | 4 | 7 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 0 | |
| Totals | 8 | 2 | 1 | 2 | 13 | 1 | 0 | 1 | 0 | 36 | 40 | 4 | 9 | 0 |




















