Lehigh University Athletics
Lehigh vs Lafayette
4/10/2018
Kamine Stadium
3:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Win: Woltersdorf, Peter (3-0)Loss: Anderson, M. (1-2)Save: Frohman, Ethan (4)
Scoring Summary
Team | LEHIGH | LAFAYETT |
|---|---|---|
1st Gallo, Tony singled, bunt, 2 RBI; Bonshak, R. advanced to third, scored on an error by 1b, unearned; Kersey, C. scored. | 2 | 0 |
3rd Gallo, Tony singled up the middle, RBI; Kersey, C. scored. | 3 | 0 |
4th Hand, Matt flied out to rf, SAC, RBI; Maguire, M. advanced to third; Shanfeldt, J scored. | 4 | 0 |
4th Kersey, C. singled up the middle, RBI; Schreiner,T. advanced to third; Maguire, M. scored. | 5 | 0 |
5th Rapoport, B. singled to right field, RBI; Shanfeldt, J advanced to second; Gallo, Tony scored. | 6 | 0 |
6th Nelson, P. reached on a fielder's choice, RBI; Rouse, S. out at second 1b to ss; Marti, J. advanced to third; Robinson, L., unearned. | 6 | 1 |
8th Hand, Matt reached on a throwing error by p, SAC, bunt, RBI; Schreiner,T. scored, unearned. | 7 | 1 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kersey, Chris | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Bonshak, Ryan | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bleming, James | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gallo, Tony | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Shanfeldt, Jeff | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Malloy, Ryan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rapoport, Blake | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schumacher, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maguire, Mike | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Schreiner, Tyler | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Hand, Matt | 3B | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| Kozemchak, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woltersdorf, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frohman, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 3 | 0 | 7 | 8 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glover, M. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, L. | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Marti, J. | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Rouse, S. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Nelson, P. | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Villa, R. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Durrah, T. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Silvernail | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klohen, A. | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Posivak, B. | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bubb, Q. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Sniegocki, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jansen, D. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giusti, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodward, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 1 | 1 | 6 | 0 | 10 | 8 |
Baserunning
CS: Robinson, L. (1)
Fielding
E: Robinson, L. (1); Nelson, P. (1); Johnson, K. (1)
DP: Glover, M. (1); Rouse, S. (1); Nelson, P. (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kozemchak, Matt | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 0 |
| Woltersdorf, Peter | 3.2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 3 | 4 | 0 |
| Frohman, Ethan | 3.1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 0 |
| Totals | 1 | 1 | 0 | 6 | 10 | 2 | 0 | 0 | 0 | 30 | 36 | 6 | 11 | 0 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, M. | 3.2 | 7 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 3 | 0 |
Giusti, D. | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 0 |
Johnson, K. | 2.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
Woodward, J. | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 12 | 7 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 35 | 42 | 8 | 10 | 0 |






















