Lehigh University Athletics
Rider University vs Lehigh
4/12/2016
Legacy Park
3:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 13 | 0 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 9 | 17 | 3 |
Win: Butera, Chris (1-0)Loss: Sparano (2-2)
Scoring Summary
Team | RID | LEHIGH |
|---|---|---|
Mihalik grounded out to 2b, RBI; Locklear advanced to third; Volaski scored, unearned. | 1 | 0 |
Schumacher,T singled to left field, advanced to second on the throw, RBI; Bonshak, R. advanced to third; Malloy, Ryan scored. | 1 | 1 |
Butera, C. grounded out to 2b, RBI; Schumacher,T advanced to third; Bonshak, R. scored. | 1 | 2 |
Nalesnik, J. singled to left field, RBI; Schumacher,T scored. | 1 | 3 |
Kaiser homered to right field, 2 RBI; Lipinski scored. | 3 | 3 |
Mayberry singled through the right side; Bender advanced to third, scored on an error by rf. | 4 | 3 |
Young, David walked, RBI; Donnelly, P. advanced to second; Garzillo, M. advanced to third; Butera, C. scored. | 4 | 4 |
Malloy, Ryan singled to right field, 2 RBI; Young, David advanced to second; Donnelly, P. scored; Garzillo, M. scored. | 4 | 6 |
Mayberry walked, RBI; Bender advanced to second; Uliana advanced to third; Estevez scored. | 5 | 6 |
Lipinski singled to center field, 2 RBI; Mayberry advanced to second; Bender scored; Uliana scored. | 7 | 6 |
Butera, C. singled to right center, RBI; Bonshak, R. scored. | 7 | 7 |
Mihalik singled through the right side, RBI; Locklear scored, unearned. | 8 | 7 |
Garzillo, M. homered to left center, RBI. | 8 | 8 |
Garzillo, M. singled to left field, RBI; Bleming, J. advanced to second; Nalesnik, J. advanced to third; Bonshak, R. scored. | 8 | 9 |
Rider University
Bender | SS | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Mayberry | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Clark | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lipinski | C | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kaiser | DH | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Volaski | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Locklear | LF/CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Estevez | 2B/1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mihalik | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   P.murphy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meenan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uliana | CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Maldonado | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piechnick | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kosciolek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arneth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 13 | 7 | 6 | 0 | 6 | 11 |
Batting
2B: Bender (1); Kaiser (1)
HR: Kaiser (1)
SH: Estevez (1)
Baserunning
SB: Bender (1); Locklear (1); Mihalik (1)
CS: Locklear (1)
HBP: Uliana (1)
Fielding
DP: Bender (1); Estevez (1); Mihalik (1)
Lehigh
| RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| SS/LF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 2B | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/P | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 9 | 17 | 9 | 4 | 1 | 8 | 7 |
Batting
Baserunning
Fielding
Rider University
Kosciolek | 5.2 | 10 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 25 | 28 | 5 | 8 | 0 |
Arneth | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Sharik | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Sparano | 1.2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 0 |
| Totals | 17 | 9 | 9 | 4 | 8 | 2 | 0 | 0 | 1 | 42 | 48 | 8 | 11 | 0 |
Lehigh
| 4.0 | 6 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 7 | 0 | |
| 1.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 3 | 0 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 2.0 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| Totals | 13 | 8 | 6 | 6 | 6 | 2 | 0 | 1 | 0 | 41 | 49 | 10 | 12 | 0 |

























