Lehigh vs Fairleigh Dickinson
Scoring Summary
Team | LEHIGH | FDUBASE |
|---|---|---|
1st SIEBLER, S. homered, RBI. | 0 | 1 |
1st GIAKAS, J. homered, 2 RBI; McCANN, M. scored. | 0 | 3 |
2nd McCANN, M. doubled to right center, 2 RBI; ALLEYNE, C. scored; McCLURE, P. scored. | 0 | 5 |
3rd Nalesnik, J. reached on a fielder's choice, RBI; Bleming, J. out at second 3b to 2b; Price, M. advanced to third; Shanfeldt, J scored, unearned. | 1 | 5 |
3rd Nalesnik, J. advanced to third; Price, M. scored on a wild pitch, unearned. | 2 | 5 |
3rd McCLURE, P. doubled to left center, RBI; SPRAGUE, D. scored. | 2 | 6 |
3rd ALLEYNE, C. doubled to left center, RBI; McCLURE, P. scored. | 2 | 7 |
5th Nalesnik, J. grounded out to 3b, RBI; Bleming, J. advanced to third; Price, M. scored, unearned. | 3 | 7 |
5th SPRAGUE, D. doubled to right field, RBI; GIAKAS, J. scored. | 3 | 8 |
5th McCLURE, P. doubled to center field, RBI; SPRAGUE, D. scored. | 3 | 9 |
6th Malloy, Ryan singled to center field, RBI; Kersey, C. advanced to second; Donnelly, P. scored. | 4 | 9 |
6th Price, M. doubled to left center, 2 RBI; Malloy, Ryan scored; Kersey, C. scored. | 6 | 9 |
6th McCANN, M. doubled to right center, RBI; SIEBLER, S. scored. | 6 | 10 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bleming, James | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Nalesnik, Jacen | RF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Garzillo, Mike | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Donnelly, Patrick | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Young, David | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan, Connor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rinaldi, Anthony | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kersey, Chris | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shanfeldt, Jeff | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malloy, Ryan | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bonshak, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Mackey | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Long, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashey, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butera, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 5 | 2 | 0 | 5 | 4 |
Batting
Fielding
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Siebler, S. | CF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Mccann, M. | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Romano, B. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Giakas, J. | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Roman, J. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mcdonald, E. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprague, D. | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Mcclure, P. | C | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Alleyne, C. | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Fatzinger, J | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deleon, J. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zeller, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Demetrops, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 11 | 10 | 4 | 0 | 4 | 2 |
Batting
2B: Mccann, M. (2); Sprague, D. (1); Mcclure, P. (2); Alleyne, C. (1)
HR: Siebler, S. (1); Giakas, J. (1)
SH: Deleon, J. (1)
Baserunning
SB: Mccann, M. (2)
CS: Mccann, M. (1)
HBP: Mccann, M. (1)
PO: Romano, B. (1)
Fielding
E: Mccann, M. (1); Romano, B. (1)
DP: Romano, B. (1); Giakas, J. (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long, Kevin | 2.2 | 6 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 4 | 0 |
| Ashey, Sam | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
| Butera, Chris | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Totals | 11 | 10 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 24 | 30 | 5 | 5 | 0 |
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeller, C. | 5.1 | 4 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 22 | 23 | 4 | 8 | 0 |
Demetrops, D | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Quinn, T | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 7 | 6 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 29 | 31 | 5 | 10 | 0 |























