Delaware vs Lehigh
3/29/2016
Legacy Park
3:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 11 | 4 | |
| 1 | 5 | 0 | 0 | 0 | 8 | 0 | 2 | X | 16 | 19 | 0 |
Win: Kulp, Brandon (1-1)Loss: Flowers, Zach (1-1)
Scoring Summary
Team | DELAWARE | LEHIGH |
|---|---|---|
1st Donnelly, P. singled to center field, advanced to second on the throw, RBI; Bleming, J. scored. | 0 | 1 |
2nd Shanfeldt, J reached on an error by 1b, RBI; Rinaldi, A. advanced to second; Donovan, C. scored. | 0 | 2 |
2nd Nalesnik, J. reached on an error by p, SAC, bunt, RBI, advanced to second; Shanfeldt, J advanced to third, scored on an error by p, unearned; Rinaldi, A. scored. | 0 | 4 |
2nd Donnelly, P. doubled to right field, 2 RBI; Garzillo, M. scored, unearned; Nalesnik, J. scored, unearned. | 0 | 6 |
3rd Baker, K. grounded out to 2b, RBI; Rapp, A. advanced to third; Scott, C. scored. | 1 | 6 |
3rd Mohollen, K. grounded out to 3b, RBI; Rapp, A. scored. | 2 | 6 |
5th Tierno, N. singled down the rf line, RBI; Mohollen, K. advanced to third; Rapp, A. scored. | 3 | 6 |
5th Patten, N. singled through the right side, RBI; Nardo, D. advanced to second; Glover, J. advanced to third; Tierno, N. scored. | 4 | 6 |
6th Bleming, J. singled, bunt, advanced to second on an error by p, RBI; Nalesnik, J. scored. | 4 | 7 |
6th Garzillo, M. singled down the lf line, RBI; Bleming, J. scored. | 4 | 8 |
6th Rinaldi, A. singled, RBI; Price, M. advanced to second on an error by ss; Young, David scored; Garzillo, M. scored. | 4 | 10 |
6th Nalesnik, J. singled up the middle, 2 RBI; Shanfeldt, J advanced to second; Rinaldi, A. scored; Price, M. scored. | 4 | 12 |
6th Bleming, J. singled to left field, RBI; Nalesnik, J. advanced to second; Shanfeldt, J scored. | 4 | 13 |
6th Garzillo, M. singled through the left side, RBI; Bleming, J. advanced to second; Nalesnik, J. scored. | 4 | 14 |
8th Bleming, J. tripled to right field, RBI; Nalesnik, J. scored. | 4 | 15 |
8th Garzillo, M. singled to left field, RBI; Bleming, J. scored. | 4 | 16 |
9th Nardo, D. walked, RBI; Krusinski, M advanced to second; Niggebrugge advanced to third; Dean, T. scored. | 5 | 16 |
9th Patten, N. walked, RBI; Nardo, D. advanced to second; Krusinski, M advanced to third; Niggebrugge scored. | 6 | 16 |
9th Ake, J. singled to center field, RBI; Patten, N. advanced to second; Nardo, D. advanced to third; Krusinski, M scored. | 7 | 16 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mohollen, Kevin | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Tierno, Nick | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
   Niggebrugge, Austin | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Jordan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Krusinski, Mike | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nardo, Diaz | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Patten, Nick | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Ake, Jeremy | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Scott, Calvin | DH | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
Rapp, Adam | C | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
Baker, Kyle | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Dean, Tyler | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Flowers, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hornich, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milley, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinton, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spadafino, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belfer, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 6 | 0 | 10 | 10 |
Batting
2B: Ake, Jeremy (1); Scott, Calvin (1); Rapp, Adam (1)
Fielding
E: Patten, Nick (1); Ake, Jeremy (1); Flowers, Zach (1); Milley, Kevin (1)
DP: Niggebrugge, Austin (1); Patten, Nick (1); Ake, Jeremy (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nalesnik, Jacen | RF | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 2 |
| Bleming, James | CF | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Garzillo, Mike | 2B | 5 | 2 | 3 | 3 | 1 | 0 | 2 | 0 |
| Donnelly, Patrick | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
| Kersey, Chris | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Young, David | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Donovan, Connor | DH/P | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Price, Mackey | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rinaldi, Anthony | LF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Shanfeldt, Jeff | C | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kulp, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashey, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrone, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 19 | 14 | 2 | 0 | 8 | 9 |
Batting
Baserunning
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flowers, Zach | 1.2 | 4 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 13 | 2 | 1 | 0 |
Hornich, Matt | 3.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 2 | 0 |
Milley, Kevin | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Hinton, Kyle | 0.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 |
Spadafino, Nick | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 |
Belfer, Dan | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 19 | 16 | 13 | 2 | 8 | 0 | 1 | 3 | 0 | 43 | 49 | 8 | 7 | 0 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan, Connor | 3.0 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 4 | 0 |
| Kulp, Brandon | 4.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 0 |
| Ashey, Sam | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Morrone, Anthony | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 11 | 7 | 7 | 6 | 10 | 0 | 0 | 0 | 0 | 38 | 44 | 6 | 11 | 0 |





















