Lehigh University Athletics
Lehigh vs Georgetown
Scoring Summary
Team | LEHIGH | GU |
|---|---|---|
2nd Walshe, P homered to left field, RBI. | 1 | 0 |
2nd BERNAUER, A grounded out to 2b, RBI; BUSCH, R advanced to second; BIALKOWSKI advanced to third; CARTER, A scored. | 1 | 1 |
2nd BUSHOR, C reached on a throwing error by 3b, advanced to second; BUSCH, R advanced to third; BIALKOWSKI scored. | 1 | 2 |
2nd HALL, B singled through the left side, RBI; BUSHOR, C advanced to third; BUSCH, R scored, unearned. | 1 | 3 |
2nd SHIRLEY, A grounded out to 1b unassisted, RBI; HALL, B advanced to second; BUSHOR, C scored, unearned. | 1 | 4 |
3rd Garzillo, M. homered to left center, 3 RBI; Young, David scored; Pacchioli, J scored. | 4 | 4 |
4th Pacchioli, J walked, RBI; Elson, John advanced to second; McKay, Tim advanced to third; Walshe, P scored. | 5 | 4 |
4th Young, David singled to left field, 2 RBI; Pacchioli, J advanced to second; Elson, John scored; McKay, Tim scored. | 7 | 4 |
4th Rinaldi, A. reached on a fielder's choice, RBI, advanced to second; Garzillo, M. out at second ss to 2b; Young, David advanced to third, scored on a throwing error by 2b, unearned; Pacchioli, J scored. | 9 | 4 |
5th COLLINS, N grounded out to 2b, RBI; KUZBEL, J advanced to third; SHIRLEY, A scored. | 9 | 5 |
6th HALL, B flied out to lf, SF, RBI; BIALKOWSKI scored. | 9 | 6 |
7th COLLINS, N doubled to right center, RBI; KUZBEL, J scored. | 9 | 7 |
8th HALL, B grounded out to ss, RBI; POMEROY, C scored. | 9 | 8 |
8th KUZBEL, J advanced to second on a wild pitch; SHIRLEY, A scored on a wild pitch. | 9 | 9 |
9th POMEROY, C singled to right field, RBI; BIALKOWSKI scored. | 9 | 10 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pacchioli, Justin | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Young, David | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Faust, Connor | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garzillo, Mike | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Rinaldi, Anthony | RF/LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Donnelly, Patrick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Scarr, John | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Walshe, Patrick | LF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Nalesnik, Jacen | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| McKay, Tim | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elson, John | SS | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Donovan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwab, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kulp, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 8 | 8 | 5 | 0 | 11 | 9 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shirley, A | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Kuzbel, J | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Collins, N | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Carter, A | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Dillon, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, E | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bialkowski | RF/1B | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Busch, R | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernauer, A | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Pomeroy, C | PH/DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bushor, C | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hall, B | CF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Leonard, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mathews, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellingson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 8 | 3 | 0 | 4 | 5 |
Batting
2B: Kuzbel, J (2); Collins, N (1); Carter, A (1); Bialkowski (1)
SF: Hall, B (1)
Baserunning SB: Shirley, A (1)
CS: Collins, N (1); Hall, B (1)
HBP: Carter, A (1); Busch, R (1)
Fielding
E: Collins, N (3); Bushor, C (1); Mathews, S (1)
CI: Collins, N (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan, Connor | 5.0 | 7 | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 23 | 4 | 7 | 0 |
| Schwab, Michael | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 |
| Kulp, Brandon | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 9 | 2 | 2 | 0 |
| Stephens, Nick | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 13 | 10 | 8 | 3 | 4 | 2 | 1 | 2 | 0 | 37 | 43 | 10 | 10 | 0 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard, N | 3.0 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 2 | 0 |
Mathews, S | 4.0 | 4 | 5 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 3 | 0 |
Brown, W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 |
Ellingson, D | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 8 | 9 | 8 | 5 | 11 | 1 | 0 | 3 | 0 | 35 | 45 | 10 | 6 | 0 |
Win: Ellingson, D (1-0)
Loss: Stephens, Nick (0-2)
HBP: Donovan, Connor (1); Kulp, Brandon (1)
;
Leonard, N (1); Mathews, S (1); Brown, W (1)























