Lehigh University Athletics

Photo by: Don Paul
Men’s Track and Field Lands 29 on Patriot League Academic Honor Roll
6/28/2018 3:09:00 PM | Men's Track and Field
Read full story at PatriotLeague.org
BETHLEHEM, Pa. – Twenty-nine members of the Lehigh men's track and field team have been named to the Patriot League Academic Honor Roll, the league announced on Thursday.
Five Mountain Hawks - Jeffrey Kirshenbaum, Henry Paul, Patrick Reilly, Seth Slavin, and Kyle Sult – all earned 4.0 grade-point averages this past spring semester. Reilly, Kirshenbaum and Victor Yegon were all voted Academic All-Patriot League this season, and Reilly was also named Google Cloud Academic All-District by CoSIDA after graduating with a 4.0 cumulative GPA as a physics and political science double major.
In total, 203 student-athletes from the nine league schools were named to the honor roll. Lehigh's 29 student-athletes honored is tied with Holy Cross for the second-most in the league. To be eligible, student-athletes must maintain a 3.2 grade-point average during the Spring 2018 semester and participated in one of the league's winter or spring championship sports.
2018 Men's Track and Field Patriot League Academic Honor Roll
Follow Lehigh Cross Country/Track and Field on Twitter and Instagram for exclusive content, team updates and more.
BETHLEHEM, Pa. – Twenty-nine members of the Lehigh men's track and field team have been named to the Patriot League Academic Honor Roll, the league announced on Thursday.
Five Mountain Hawks - Jeffrey Kirshenbaum, Henry Paul, Patrick Reilly, Seth Slavin, and Kyle Sult – all earned 4.0 grade-point averages this past spring semester. Reilly, Kirshenbaum and Victor Yegon were all voted Academic All-Patriot League this season, and Reilly was also named Google Cloud Academic All-District by CoSIDA after graduating with a 4.0 cumulative GPA as a physics and political science double major.
In total, 203 student-athletes from the nine league schools were named to the honor roll. Lehigh's 29 student-athletes honored is tied with Holy Cross for the second-most in the league. To be eligible, student-athletes must maintain a 3.2 grade-point average during the Spring 2018 semester and participated in one of the league's winter or spring championship sports.
2018 Men's Track and Field Patriot League Academic Honor Roll
| Name | Class | Major, Semester GPA | Hometown/High School |
| Brian Arita | Jr. | IDEAS, 3.31 | Newtown, Pa./Council Rock |
| Kyle Berman | Jr. | Computer Science and Business, 3.67 | San Francisco, Calif./Urban School of S.F. |
| Taj Blount-Oden | Sr. | Mechanical Engineering, 3.34 | Brooklyn, N.Y./Midwood H.S. at Brooklyn College |
| Justin Brown | Fr. | Economics, 3.50 | Harrington Park, N.J./Northern Valley Regional |
| James Chappell | Sr. | Mechanical Engineering, 3.90 | Chalfont, Pa./Central Bucks South |
| Jack Curran | Gr. | Accounting, 3.38 | Merrick, N.Y./Sanford H. Calhoun |
| Mitchell Daddario | Jr. | Mechanical Engineering, 3.35 | Buffalo, N.Y./Sweet Home Manor |
| Evan El-Halawani | Fr. | Molecular Biology, 3.86 | Lakeville, Minn./Lakeville North |
| Alexander Fitzgerald | Gr. | Marketing, 3.37 | Setauket, N.Y./Warde Melville |
| Adam Freesman | So. | Electrical Engineering, 3.51 | Closter, N.J./Northern Valley Regional-Demarest |
| Ryan Givens | Jr. | Political Science, 3.42 | Ocean City, N.J./Ocean City |
| Ryan Grace | Sr. | Int'l Relations and Economics, 3.84 | North Wales, Pa./North Penn |
| Max Jordan | Jr. | Accounting, 3.21 | Ithaca, N.Y./Lansing |
| Joey Kelly | So. | Bioengineering, 3.75 | Pittsburgh, Pa./Pine-Richland |
| Jeffrey Kirshenbaum | So. | Economics, 4.0 | Norristown, pa./Methacton |
| Trevor Knowles | Sr. | Finance, 3.89 | Lebanon, N.J./North Hunterdon |
| Matt Kravitz | So. | Molecular Biology, 3.32 | Moscow, Pa./North Pocono |
| Samuel Layding | Jr. | Chemical Engineering, 3.86 | Clinton, N.J./North Hunterdon |
| Erik Metz | So. | International Relations, 3.80 | Chalfont, Pa./Central Bucks West |
| Ryan Paradise | So. | Mechanical Engineering, 3.73 | Emmaus, Pa./Emmaus |
| Henry Paul | Sr. | Civil Engineering, 4.0 | Landenberg, Pa./Tatnall School |
| Patrick Reilly | Sr. | Political Science, 4.0 | York, Pa./Dallastown Area |
| Alexander Rodgers | Jr. | Accounting, 3.36 | Pine Brook, N.J./Montville |
| Jake Sabatini | Sr. | Industrial and Systems Engineering, 3.42 | Ridgewood, N.J./Ridgewood |
| Seth Slavin | Fr. | Electrical Engineering, 4.0 | Brodheadsville, N.J./Pleasant Valley |
| Clay Stabolepszy | Jr. | Economics, 3.36 | Leesport, Pa./Aleithia Learning Center |
| Kyle Sult | So. | Mechanical Engineering, 4.0 | Cranesville, Pa./General McLane |
| John Tolbert | Sr. | Materials Science and Engineering, 3.27 | Fairfax, Va./James W. Robinson Jr. |
| Victor Yegon | So. | Religion Studies, 3.66 | Bomet, Kenya/Litein |
Follow Lehigh Cross Country/Track and Field on Twitter and Instagram for exclusive content, team updates and more.
Players Mentioned
MHT EP18 - Women's Tennis
Friday, May 01
MHT 17 - Men's Tennis
Thursday, April 23
MHT EP16 - Women's Golf
Friday, April 17
Lehigh Sports Central: Men's Tennis
Thursday, April 16

































