Lehigh vs Savannah State
2/23/2018
Field 13
12:24 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Win: Sorem, Emily (1-0)Loss: Dickerson, F (0-1)
Scoring Summary
Team | LEHIGH | SSUSB |
---|---|---|
1st Wright, C. flied out to lf, SAC, RBI; Edwards, H. advanced to third; Yozzo, N. scored, unearned. | 1 | 0 |
1st Alderman, R. flied out to rf, SAC, RBI; Edwards, H. scored, unearned. | 2 | 0 |
2nd Timberman, R doubled down the lf line, RBI; Preble, E. advanced to third; Rabago, A. scored. | 3 | 0 |
2nd Yozzo, N. out at first c to 2b, bunt, RBI; Timberman, R advanced to third; Preble, E. scored. | 4 | 0 |
2nd Edwards, H. reached on an error by 2b, bunt; Timberman, R scored. | 5 | 0 |
4th Edwards, H. tripled to center field, RBI; Yozzo, N. scored. | 6 | 0 |
4th Smith, M-H. singled up the middle, RBI; Edwards, H. scored. | 7 | 0 |
6th DECKLE, H. singled to left field, advanced to second on the throw, RBI; BYERS, S. advanced to third; MITCHELL, P. scored. | 7 | 1 |
Lehigh
Batting
Baserunning
Fielding
Savannah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harris, B. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Eccles, S. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hallman, A. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, C. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mitchell, P. | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Humes, E. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Byers, S. | LF/3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dickerson, F | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Deckle, H. | P | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cyrus, K. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Sneed, Allye | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lesure, Drea | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 5 | 0 | 4 | 7 |
Batting
2B: Deckle, H. (1)
Baserunning
HBP: Jones, C. (1)
Fielding
E: Humes, E. (1); Sneed, Allye (1)
Lehigh
Savannah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dickerson, F | 3.0 | 7 | 7 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | 21 | 2 | 5 | 0 |
Deckle, H. | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 9 | 3 | 0 |
Totals | 11 | 7 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 31 | 37 | 11 | 8 | 0 |