Lehigh vs Army
Scoring Summary
Team | LEHIGH | ARMY |
|---|---|---|
3rd Gerhardt, B. singled to right center, RBI, advanced to second on the throw (1-2 BSF); Stoll, Jen scored. | 1 | 0 |
3rd Wright, C. hit by pitch, RBI (1-2 BKKF); Smith, M-H. advanced to second; Rabago, A. advanced to third; Gerhardt, B. scored. | 2 | 0 |
3rd Schultz, K. walked, RBI (3-1 BBSBB); Wright, C. advanced to second; Smith, M-H. advanced to third; Rabago, A. scored. | 3 | 0 |
3rd Swafford, L. doubled to left field, RBI (1-0 B); Livingston,T scored. | 3 | 1 |
3rd Reilly, C. singled up the middle, RBI, advanced to second on the throw (1-1 BK); McPeek, K. scored; Swafford, L. scored. | 3 | 3 |
5th Reilly, C. doubled to right center, RBI (0-0); McPeek, K. scored. | 3 | 4 |
6th Livingston,T reached on a fielder's choice, advanced to second on the throw (2-2 BSBF); Wyatt, J. scored on a throwing error by ss, unearned. | 3 | 5 |
6th McPeek, K. singled to shortstop, RBI (2-2 FBKB); Livingston,T scored, unearned. | 3 | 6 |
6th Reilly, C. homered to right field, 2 RBI, unearned (0-0); McPeek, K. scored, unearned. | 3 | 8 |
6th Drayton, T. doubled to left center, RBI (1-1 KB); Ballesteros scored, unearned. | 3 | 9 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rabago, Ashley | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timberman, Rachel | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Smith, Mary-hannah | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Wright, Carolyn | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dibsie, Allyson | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Schultz, Katie | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alsobrooks, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Van Ooyen, Lexi | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Alderman, Reva | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stoll, Jen | PR/DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gerhardt, Brie | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sorem, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 6 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swafford, Lacey | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Mcpeek, Kristen | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Reilly, Carrie | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Yoo, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballesteros, Emily | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Drayton, Taylor | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Trotter, Amelia | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Gates, Izzy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Snelling, Ally | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyatt, Julia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ontiveros, Katie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Livingston, Taylor | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Springman, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 13 | 7 | 3 | 0 | 7 | 6 |
Batting
2B: Swafford, Lacey (1); Reilly, Carrie (1); Drayton, Taylor (1); Snelling, Ally (1)
HR: Reilly, Carrie (1)
Baserunning
SB: Wyatt, Julia (1)
CS: Trotter, Amelia (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sorem, Emily | 5.1 | 9 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 1 | 98 |
| Boyd, Parker | 0.2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 23 |
| Totals | 13 | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 1 | 121 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springman, Courtney | 7.0 | 5 | 3 | 3 | 6 | 6 | 0 | 0 | 3 | 0 | 24 | 34 | 8 | 6 | 145 |
| Totals | 5 | 3 | 3 | 6 | 6 | 0 | 0 | 3 | 0 | 24 | 34 | 8 | 6 | 145 |



















