Lehigh University Athletics
Delaware vs Lehigh
Scoring Summary
Team | DELAWARE | LEHIGH |
|---|---|---|
1st Oakley flied out to rf, SF, RBI; Bencivenga advanced to second; Cline advanced to third; Grisler scored. | 1 | 0 |
1st Bencivenga advanced to third; Cline scored on a wild pitch. | 2 | 0 |
3rd Decker, M. singled, bunt, advanced to second on a throwing error by 3b; Watanabe, A. advanced to third; Velasquez, M scored, unearned. | 2 | 1 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grisler, Jessica | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
McKinnon, Michelle | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Cline, Abby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bencivenga, Sarah | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oakley, Heather | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stacevicz, Lisa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Conrad, Tori | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Szymanski, Carolyn | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Shelby | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
George, Hannah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wissinger, Danielle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 1 | 2 | 0 | 3 | 3 |
Batting
2B: Grisler, Jessica (1); Jones, Shelby (1)
SF: Oakley, Heather (1)
Fielding
E: Stacevicz, Lisa (2)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Velasquez, Mackenzie | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Watanabe, Alexis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Decker, Morgan | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Bausher, Emily | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Calvini, Jessica | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Waggy, Cassie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Capetz, Emma | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lattanzio, Vicky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Long, Jessica | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taft, Kristin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Ashley | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Quigley, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Christine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 0 | 5 | 0 | 6 | 9 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szymanski, Carolyn | 7.0 | 5 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 26 | 31 | 5 | 9 | 0 |
| Totals | 5 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 26 | 31 | 5 | 9 | 0 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quigley, Ashley | 5.0 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 16 | 19 | 6 | 6 | 0 |
| Campbell, Christine | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 5 | 0 |
| Totals | 4 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 23 | 26 | 6 | 11 | 0 |





















