Lehigh University Athletics
Lehigh vs Brown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Lehigh | Brown |
|---|---|---|---|---|---|---|
| 29:15 | ![]() | Mike Balleani (1) | Assisted by: Mads Stistrup Petersen | GOAL by Brown Balleani, Mike Assist by Stistrup Petersen, Mads. | 0 | 1 |
| 45:59 | ![]() | Thomas Robertson (0) | Unassisted | Lehigh Thomas Robertson PENALTY KICK GOAL. | 1 | 1 |
| 68:27 | ![]() | Jamin Gogo Peters (1) | Assisted by: Tanner Barry | GOAL by Brown Gogo Peters, Jamin Assist by Barry, Tanner. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (7) |
![]() | 3 | 10 | 13 (8) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 13 | 9 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:34 | #8 Jack Cloherty | |
![]() | 29:12 | #10 Perry Kingson | |
![]() | 31:49 | #2 Sam Davis | |
![]() | 42:43 | #18 Zion Wharton |
Lehigh


Brown

Weiper, Henrik at goalie for Brown

Koski, Blake at goalie for Lehigh

Foul on Gogo Peters, Jamin.

Foul on Gonzalez, Aiden.

Foul on Gogo Peters, Jamin.

Foul on Pillar, Levi.

Foul on Zizza, Giacomo.

Foul on Sheeler, Trey.

Foul on Zizza, Giacomo.

Foul on Elizalde, Diego.

Foul on Zizza, Giacomo.

Corner kick [18:32].

Shot by Brown Barry, Tanner.

Foul on Pillar, Levi.

Shot by Lehigh Zizza, Giacomo.

Corner kick [22:04].



Offside against Lehigh.

Shot by Lehigh Kingson, Perry, top, saved by Weiper, Henrik.

Corner kick [25:01].





Yellow card on Brown Cloherty, Jack.

Shot by Lehigh Kingson, Perry, bottom right, saved by Weiper, Henrik.

Foul on Kingson, Perry.

Yellow card on Lehigh Kingson, Perry.
0

29:15

1



Foul on Gee, Kyle.

Foul on Balleani, Mike.

Yellow card on Lehigh Davis, Sam.

Shot by Brown Stistrup Petersen, Mads, bottom center, saved by Koski, Blake.

Shot by Lehigh Gueye, Yusef, out left.




Foul on Romo, Andre.

Corner kick [39:11].

Foul on Dafe, Iyke.

Foul on Dafe, Iyke.

Foul on Gee, Kyle.

Yellow card on Brown Wharton, Zion.

Shot by Lehigh Bealer, Landon, bottom center, saved by Weiper, Henrik.
45:00
End of PeriodLehigh


Brown

Start of 2nd period [45:00].

FOR Lehigh: , #1 Koski, Blake, #2 Davis, Sam, #4 Sheeler, Trey, #6 Levy, Noah, #11 Robertson, Thomas, #15 Zizza, Giacomo, #17 Bealer, Landon, #14 Gueye, Yusef, #22 Coughlin, Shea, #27 Mundy, Ryan, #30 Gonzalez, Aiden.

FOR Brown: , #1 Weiper, Henrik, #3 Barry, Tanner, #4 Sprofera, Harri, #5 Kina, Taha, #12 Stistrup Petersen, Mads, #2 Dafe, Iyke, #14 Balleani, Mike, #18 Wharton, Zion, #11 Gogo Peters, Jamin, #29 Walsh, Cal, #26 Romo, Andre.





Shot by Lehigh Gueye, Yusef, bottom left, saved by Weiper, Henrik.

Foul on Kina, Taha

Lehigh Thomas Robertson PENALTY KICK GOAL.

Foul on Balleani, Mike.

Corner kick [47:12].

Shot by Brown Romo, Andre, out right.

Shot by Brown Gogo Peters, Jamin, bottom center, saved by Koski, Blake.

Foul on Robertson, Thomas.

Foul on Balleani, Mike.

Shot by Brown Romo, Andre, bottom left, saved by Koski, Blake.

Corner kick [55:29].

Shot by Brown Kina, Taha.

Corner kick [56:16].

Foul on Barry, Tanner.




Foul on Gueye, Yusef.

Corner kick [62:34].

Shot by Lehigh Robertson, Thomas, bottom left, saved by Weiper, Henrik.

Shot by Lehigh Zizza, Giacomo, bottom right, saved by Weiper, Henrik.

Corner kick [67:48].
1

68:27

2

Shot by Brown Gryglas, Langdon.

Foul on Sheeler, Trey.

Shot by Brown Stistrup Petersen, Mads, out top.



Foul on Zizza, Giacomo.




Shot by Brown Gogo Peters, Jamin, bottom right, saved by Koski, Blake.

Shot by Brown Gogo Peters, Jamin, bottom right, saved by Koski, Blake.

Shot by Lehigh Gonzalez, Aiden.

Shot by Lehigh Zizza, Giacomo.

Foul on Barry, Tanner.

Foul on Cloherty, Jack.

Foul on Pillar, Levi.

Foul on Amaral, Lorenzo.



Corner kick [87:16].


Shot by Brown Gee, Kyle, bottom left, saved by Koski, Blake.

Corner kick [88:52].
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 2 | 2 | 1 | 0 | 61 |
| 15 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 |
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 10 | ![]() | FWD | 2 | 2 | 0 | 0 | 40 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 14 | ![]() | MID | 2 | 1 | 0 | 0 | 66 |
Totals | Â | Â | 11 | 7 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Brown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Weiper, Henrik | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Barry, Tanner | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 4 | Sprofera, Harri | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Kina, Taha | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Amaral, Lorenzo | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 8 | Cloherty, Jack | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 11 | Gogo Peters, Jamin | FWD | 4 | 4 | 1 | 0 | 68 | ||||
| 15 | Gryglas, Langdon | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 23 | Elizalde, Diego | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 25 | Mitchell, Greyson | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 27 | Pillar, Levi | MID | 0 | 0 | 0 | 0 | 41 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dafe, Iyke | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 6 | Gustafson, Scott | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 12 | Stistrup Petersen, Mads | MID | 2 | 1 | 0 | 1 | 59 | ||||
| 14 | Balleani, Mike | FWD | 1 | 1 | 1 | 0 | 49 | ||||
| 17 | Tabije, Gavin | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 18 | Wharton, Zion | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 24 | Gee, Kyle | MID | 1 | 1 | 0 | 0 | 22 | ||||
| 26 | Romo, Andre | MID | 2 | 1 | 0 | 0 | 49 | ||||
| 29 | Walsh, Cal | MID | 0 | 0 | 0 | 0 | 24 | ||||
Totals | Â | Â | 13 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Weiper, Henrik | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |























