Lehigh University Athletics
Lehigh vs Loyola Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Lehigh | Loyola |
|---|---|---|---|---|---|---|
| 47:45 | ![]() | Bora Turker (1) | Assisted by: Aiden Gonzalez , Alex Junquera | GOAL by Lehigh Turker, Bora Assist by Gonzalez, Aiden and Junquera, Alex. | 1 | 0 |
| 64:08 | ![]() | Thomas Robertson (2) | Unassisted | GOAL by Lehigh Robertson, Thomas. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (4) |
![]() | 6 | 9 | 15 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:41 | #17 Landon Bealer | |
![]() | 72:18 | #4 Timi Adekunle | |
![]() | 88:41 | #7 Lukas Cortes | |
![]() | 89:53 | #4 Trey Sheeler |
Lehigh


Loyola Maryland

Huebner, Felix at goalie for Loyola Maryland

Kinnunen, Anton at goalie for Lehigh

Foul on Medrano, Omar Alexander.

Shot by Lehigh Junquera, Alex, out top.

Foul on Lackner, Cal.

Foul on Venezia, Nino.

Shot by Loyola Lackner, Cal, bottom right, saved by Kinnunen, Anton.

Shot by Loyola Flynn, Tyler.

Corner kick [13:49].

Offside against Loyola Maryland.

Foul on Larrea, Luciano.

Offside against Loyola Maryland.

Foul on Medrano, Omar Alexander.

Shot by Loyola Medrano, Omar Alexander, top woodwork.

Shot by Lehigh Coughlin, Shea, out top.

Offside against Lehigh.



Foul on Sheeler, Trey.

Offside against Lehigh.

Shot by Loyola Cortes, Lukas, bottom left, saved by Kinnunen, Anton.

Foul on Junquera, Alex.




Foul on Bealer, Landon.

Yellow card on Lehigh Bealer, Landon.


Foul on Cortes, Lukas.



Foul on Adekunle, Timi.



Foul on Braun, Vito.

Shot by Loyola McGuire, Jeremiah, out left.

Offside against Lehigh.

Shot by Loyola Cortes, Lukas, bottom center, saved by Kinnunen, Anton.

Foul on Ogor, Chris.

Foul on Endacott, Jack.
45:00
End of PeriodLehigh


Loyola Maryland

Start of 2nd period [45:00].

FOR Lehigh: , #1 Kinnunen, Anton, #2 Erickson, Andre, #4 Sheeler, Trey, #20 Junquera, Alex, #8 Smajlaj, Paul, #7 Coughlin, Shea, #30 Gonzalez, Aiden, #21 Adkins, Jax, #13 Bustos, Nicholas, #9 Turker, Bora, #10 Robertson, Thomas.

FOR Loyola: , #30 Huebner, Felix, #2 Tucker, Tyler, #3 Endacott, Jack, #20 Medrano, Omar Alexander, #7 Cortes, Lukas, #8 Schouten, Ben, #11 Flynn, Tyler, #12 McGuire, Jeremiah, #14 Ogor, Chris, #28 Lackner, Cal, #34 Moneymaker, Zach.








Corner kick [45:16].

Shot by Loyola Flynn, Tyler, out top.

Foul on Junquera, Alex.
1

47:45

0

Foul on Lackner, Cal.

Foul on Sheeler, Trey.

Corner kick [55:00].




Foul on Smajlaj, Paul.

Shot by Loyola Schouten, Ben.

Shot by Loyola Flynn, Tyler.

Foul on Halls, Oscar.

Shot by Lehigh Junquera, Alex, bottom center, saved by Huebner, Felix.

Shot by Loyola Cortes, Lukas, out top.
2

64:08

0

Corner kick [65:41].



Foul on Medrano, Omar Alexander.

Shot by Loyola Venezia, Nino, bottom left, saved by Kinnunen, Anton.

Shot by Lehigh Gonzalez, Aiden, bottom center, saved by Huebner, Felix.



Yellow card on Loyola Adekunle, Timi.

Shot by Lehigh Sheeler, Trey.

Corner kick [73:25].

Shot by Loyola Tucker, Tyler, out top.

Shot by Lehigh Coughlin, Shea.

Shot by Lehigh Turker, Bora.

Corner kick [74:56].

Shot by Lehigh Braun, Vito, out left.

Foul on Cortes, Lukas.




Foul on Braun, Vito.

Shot by Loyola Medrano, Omar Alexander, out right.


Shot by Loyola Venezia, Nino.

Foul on Tucker, Tyler.



Corner kick [82:26].

Foul on Cortes, Lukas.

Yellow card on Loyola Cortes, Lukas.

Foul on Knudsen, Kristian.

Yellow card on Lehigh Sheeler, Trey.

Shot by Loyola Cortes, Lukas.
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | 2 | 0 | 0 | 0 | 76 | |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 68 |
| 10 | ![]() | FWD | 1 | 1 | 1 | 0 | 54 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 20 | ![]() | 2 | 1 | 0 | 1 | 54 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 30 | ![]() | MID | 1 | 1 | 0 | 1 | 55 |
| 32 | ![]() | MID | 1 | 0 | 0 | 0 | 36 |
Totals | Â | Â | 10 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Loyola Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Huebner, Felix | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Tucker, Tyler | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | Endacott, Jack | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 4 | Adekunle, Timi | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 7 | Cortes, Lukas | MID | 4 | 2 | 0 | 0 | 90 | ||||
| 9 | Venezia, Nino | MID | 2 | 1 | 0 | 0 | 47 | ||||
| 11 | Flynn, Tyler | MID | 3 | 0 | 0 | 0 | 88 | ||||
| 12 | McGuire, Jeremiah | DEF | 1 | 0 | 0 | 0 | 80 | ||||
| 14 | Ogor, Chris | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 20 | Medrano, Omar Alexander | DEF | 2 | 0 | 0 | 0 | 78 | ||||
| 28 | Lackner, Cal | MID | 1 | 1 | 0 | 0 | 44 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Halls, Oscar | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 6 | Knudsen, Kristian | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 8 | Schouten, Ben | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 16 | Smith, Eddie | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 19 | Iavarone, Carmine | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 24 | Andrews, Ryan | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 25 | Laffey, Nick | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 26 | Beckman, Landon | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 34 | Moneymaker, Zach | DEF | 0 | 0 | 0 | 0 | 34 | ||||
Totals | Â | Â | 15 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Huebner, Felix | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


























