Lehigh University Athletics
Lehigh vs Penn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LEHIGH | PENN |
|---|---|---|---|---|---|---|
| 18:34 | ![]() | Tahiru, Michael (2) | Assisted by: Greene, Alex | GOAL by LEHIGH Tahiru, Michael (FIRST GOAL), Assist by Greene, Alex, goal number 2 for season. | 1 | 0 |
| 19:10 | ![]() | Bhangdia, Joey (4) | Unassisted | GOAL by PENN Bhangdia, Joey, goal number 4 for season. | 1 | 1 |
| 66:17 | ![]() | Luchini, Josh (5) | Assisted by: Tahiru, Michael | GOAL by LEHIGH Luchini, Josh, Assist by Tahiru, Michael, goal number 5 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (6) |
![]() | 4 | 6 | 10 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:21 | #17 Bartel, Brandon | |
![]() | 66:56 | #2 Scharf, Justin |
Lehigh


Penn

Start of 1st period [00:00].

Smith, Will at goalie for Lehigh.

Jacomen, Dane at goalie for Penn.

Shot by LEHIGH Rosen, Natan BLOCKED.

Shot by LEHIGH Luchini, Josh BLOCKED.

Shot by LEHIGH Koski, Trevor, SAVE Jacomen, Dane.

Foul on Lehigh Scharf, Justin [06:01].

Shot by LEHIGH Tahiru, Michael, SAVE Jacomen, Dane.

Shot by PENN Stitz, Ben, SAVE Smith, Will.

Corner kick by PENN [10:35].

Shot by PENN Touche, Alex BLOCKED.


Foul on Penn Stitz, Ben [17:14].
1

18:34

0

1

19:10

1

Shot by LEHIGH Bednarsky, Stevo BLOCKED.

Foul on Lehigh Forrest, Euan [21:45].

Foul on Penn Lozano, Amado [23:55].

Foul on Penn Lammers, Kai [25:41].

Shot by LEHIGH Tahiru, Michael WIDE.



Foul on Lehigh Bednarsky, Stevo [27:21].

Foul on Lehigh Tuten, Zarin [29:15].

Corner kick by PENN [29:55].

Shot by PENN Lammers, Kai, SAVE Smith, Will.

Corner kick by PENN [31:36].

Corner kick by PENN [34:23].




Corner kick by LEHIGH [36:33].



Shot by LEHIGH Dressman, Tyler WIDE.

Foul on Lehigh Sarkos, Jack [44:34].
45:00
End of Period


Lehigh


Penn

Start of 2nd period [45:00].

Foul on Penn Rosener, Jack [45:48].

Shot by LEHIGH Mbalewe, Ikem WIDE.



Foul on Penn Stitz, Ben [55:39].

Foul on Penn Schimbeno, Nick [58:01].

Shot by LEHIGH Mbalewe, Ikem WIDE.

Shot by LEHIGH Tahiru, Michael BLOCKED.

Corner kick by LEHIGH [59:41].

Shot by PENN Kohlbrenner, Jake WIDE.







Shot by LEHIGH Meredith, Bryce BLOCKED.

Foul on Penn Bartel, Brandon [63:20].

Yellow card on PENN Bartel, Brandon.

Shot by LEHIGH Bednarsky, Stevo BLOCKED.

Corner kick by LEHIGH [64:17].

Foul on Lehigh Tahiru, Michael [64:46].

Corner kick by PENN [65:29].

Shot by PENN Lozano, Amado BLOCKED.
2

66:17

1

Foul on Lehigh Scharf, Justin [66:56].

Yellow card on LEHIGH Scharf, Justin.

Shot by PENN Lammers, Kai WIDE.



Foul on Penn Stitz, Ben [72:11].

Offside against Lehigh.

Corner kick by LEHIGH [74:15].

Shot by LEHIGH Luchini, Josh, SAVE Jacomen, Dane.

Foul on Penn Bhangdia, Joey [76:31].





Shot by PENN Stitz, Ben BLOCKED.

Corner kick by PENN [79:19].

Shot by PENN Stitz, Ben BLOCKED.

Foul on Penn Touche, Alex [82:38].


Foul on Lehigh Luchini, Josh [86:27].

Foul on Penn Williams, RC [87:09].

Shot by LEHIGH Luchini, Josh, SAVE Jacomen, Dane.

Shot by PENN Leigh, Matt BLOCKED.
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 6 | ![]() | 1 | 1 | 0 | 0 | 65 | |
| 8 | ![]() | 2 | 0 | 0 | 0 | 68 | |
| 10 | ![]() | 4 | 2 | 1 | 1 | 71 | |
| 19 | ![]() | 4 | 3 | 1 | 0 | 65 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 16 | |
| 26 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 1 | 42 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 11 | ![]() | 2 | 0 | 0 | 0 | 20 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 29 | ![]() | 1 | 0 | 0 | 0 | 47 | |
Totals | Â | Â | 16 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Penn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Jacomen, Dane | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Barone, Casey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Bhangdia, Joey | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 9 | Stitz, Ben | MID | 3 | 1 | 0 | 0 | 63 | ||||
| 10 | Kohlbrenner, Jake | FWD | 1 | 0 | 0 | 0 | 85 | ||||
| 12 | Lozano, Amado | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 16 | Touche, Alex | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Bartel, Brandon | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Lammers, Kai | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 24 | Williams, Rc | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Rovito, Anthony | MID | 0 | 0 | 0 | 0 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Leigh, Matt | 1 | 0 | 0 | 0 | 39 | |||||
| 14 | Schimbeno, Nick | 0 | 0 | 0 | 0 | 34 | |||||
| 21 | Rosener, Jack | 0 | 0 | 0 | 0 | 27 | |||||
| 27 | Kades, Alex | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 10 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jacomen, Dane | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |


























