Lehigh vs Manhattan
Scoring Summary
- | - | - | - | - | LEHIGH | MAN |
|---|---|---|---|---|---|---|
| 51:39 | Luchini, Jamie (0) | Unassisted | Forward play along the left side, left f | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Lehigh | 3 | 4 | 7 (2) |
| Manhattan | 5 | 7 | 12 (2) |
Saves | |||
| Lehigh | 1 | 1 | 2 |
| Manhattan | 0 | 1 | 1 |
Corners Kicks | |||
| Lehigh | 1 | 0 | 1 |
| Manhattan | 2 | 2 | 4 |
Offsides | |||
| Lehigh | 1 | 2 | 3 |
| Manhattan | 1 | 3 | 4 |
Fouls | |||
| Lehigh | 12 | 7 | 19 |
| Manhattan | 12 | 9 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 32:34 | #9 Carrington,Troy |










