Lehigh University Athletics
Lehigh vs Army West Point
3/28/2026
Michie Stadium
12:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 2 | 5 | 3 | 14 | |
| 3 | 5 | 1 | 2 | 11 |
LEHIGH: Finn Morgan (3), Colin French (2), Andrew Kelly (2), Luke Breslin (1), Luke Winkler (1), Jack Archer (1), Peter Theodoropoulos (1)
ARMY WES: Drew Miller (3), Evan Plunkett (2), Mike Harney (2), Brayden Fountain (2), Aiden Weisenborn (2), John Sullivan (1), Gunnar Fellows (1), Hill Plunkett (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY WES | LEHIGH |
|---|---|---|---|---|---|---|
| 1 | 14:27 | Luke Breslin | Colin French | 0 | 1 | |
| 1 | 13:22 | John Sullivan | Unassisted | 1 | 1 | |
| 1 | 11:37 | Evan Plunkett | Hill Plunkett | 2 | 1 | |
| 1 | 09:18 | Mike Harney | Unassisted | 3 | 1 | |
| 1 | 06:41 | Gunnar Fellows | Hill Plunkett | 4 | 1 | |
| 1 | 04:13 | Finn Morgan | Hunter Polonkey | 4 | 2 | |
| 1 | 00:42 | Colin French | Unassisted | 4 | 3 | |
| 2 | 14:26 | Luke Winkler | Unassisted | 4 | 4 | |
| 2 | 11:28 | Andrew Kelly | Unassisted | 4 | 5 | |
| 2 | 09:56 | Drew Miller | Brayden Fountain | 5 | 5 | |
| 2 | 09:17 | Finn Morgan | Unassisted | 5 | 6 | |
| 2 | 06:28 | Jack Archer | Andrew Kelly | 5 | 7 | |
| 2 | 02:49 | Peter Theodoropoulos | Unassisted | 5 | 8 | |
| 2 | 02:34 | Brayden Fountain | Unassisted | 6 | 8 | |
| 3 | 14:13 | Brayden Fountain | Hill Plunkett | 7 | 8 | |
| 3 | 09:59 | Drew Miller | Evan Plunkett | 8 | 8 | |
| 3 | 07:41 | Evan Plunkett | Unassisted | 9 | 8 | |
| 3 | 06:17 | Drew Miller | Gunnar Fellows | 10 | 8 | |
| 3 | 03:33 | Aiden Weisenborn | Evan Plunkett | 11 | 8 | |
| 3 | 00:02 | Colin French | Unassisted | 11 | 9 | |
| 4 | 14:10 | Andrew Kelly | Unassisted | 11 | 10 | |
| 4 | 05:39 | Finn Morgan | Andrew Kelly | 11 | 11 | |
| 4 | 04:41 | Mike Harney | Unassisted | 12 | 11 | |
| 4 | 02:51 | Aiden Weisenborn | Gunnar Fellows | 13 | 11 | |
| 4 | 02:17 | Hill Plunkett | Unassisted | 14 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:22 | Grant Masterson | PUSHING | |
| 1 | 05:45 | Luke Breslin | OFFSIDE | |
| 1 | 04:45 | Hill Plunkett | OFFSIDE | |
| 3 | 11:35 | Cal Lambert | PUSHING | |
| 3 | 05:41 | Hill Plunkett | HOLDING |










