Lafayette vs Lehigh
4/25/2025
Ulrich Sports Comple
7:02 p.m
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 1 | 2 | 7 | |
6 | 1 | 2 | 3 | 12 |
LAF: Blalock, Nicholas (3), Sullivan, Riley (2), Heaney, Joshua (2), DiBattista, Benjamin (2), Irish, Jack (1), Massotto, Jack (1), Muller, Nick (1)
LEHIGH: Winkler,Luke (2), Eierman,Dakota (2), Kelly,Andrew (2), Sherman,Charlie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | LAF |
---|---|---|---|---|---|---|
1 | 13:38 | Sullivan, Riley | Heaney, Joshua | 0 | 1 | |
1 | 09:55 | Sherman,Charlie | Unassisted | 1 | 1 | |
1 | 08:54 | Sullivan, Riley | Unassisted | 1 | 2 | |
1 | 07:17 | Irish, Jack | Unassisted | 1 | 3 | |
1 | 06:25 | Blalock, Nicholas | Unassisted | 1 | 4 | |
1 | 05:12 | Blalock, Nicholas | Irish, Billy | 1 | 5 | |
1 | 03:14 | Winkler,Luke | Kelly,Andrew | 2 | 5 | |
1 | 01:37 | Heaney, Joshua | Unassisted | 2 | 6 | |
2 | 08:09 | Eierman,Dakota | French,Colin | 3 | 6 | |
2 | 04:25 | DiBattista, Benjamin | Sargent, Liam | 3 | 7 | |
2 | 00:04 | Eierman,Dakota | Rathwell,Chris | 4 | 7 | |
3 | 08:53 | Kelly,Andrew | Rathwell,Chris | 5 | 7 | |
3 | 05:23 | Massotto, Jack | Unassisted | 5 | 8 | |
3 | 01:27 | Muller, Nick | Unassisted | 5 | 9 | |
4 | 12:22 | Heaney, Joshua | Unassisted | 5 | 10 | |
4 | 08:14 | DiBattista, Benjamin | Unassisted | 5 | 11 | |
4 | 07:19 | Winkler,Luke | Rathwell,Chris | 6 | 11 | |
4 | 05:17 | Kelly,Andrew | Unassisted | 7 | 11 | |
4 | 02:05 | Blalock, Nicholas | Heaney, Joshua | 7 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:51 | Irish, Jack | DL | |
2 | 08:21 | DiBattista, Benjamin | CHK | |
3 | 09:05 | Poirier, Brendan | PUSHING | |
3 | 06:44 | Galbraith, John | PUSHING | |
4 | 10:29 | Checo,Richard | ILLEGAL PROCEDURE | |
4 | 08:48 | Winkler,Luke | INTERFERENCE | |
4 | 07:52 | Andrew Matarese | INTERFERENCE |