Villanova vs Lehigh
3/2/2024
Ulrich Sports Cmplx.
11:02
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 2 | 2 | 8 | |
5 | 2 | 3 | 4 | 14 |
VU: REALE, Mason (3), BOES, Tyler (3), LICATA, Matt (2), MARTIN, Dan (2), MICHENER, Colin (2), LUCCHESI, Nicholas (1), RAYMOND, Luke (1)
LEHIGH: Cole, Scott (2), Armstrong, Quinn (2), Procaccini, Giovanni (1), Decker, Aidan (1), Eierman, Dakota (1), Vasile, EJ (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | VU |
---|---|---|---|---|---|---|
1 | 14:05 | REALE, Mason | Unassisted | 0 | 1 | |
1 | 13:31 | BOES, Tyler | Unassisted | 0 | 2 | |
1 | 05:41 | Cole, Scott | Unassisted | 1 | 2 | |
1 | 03:07 | REALE, Mason | Unassisted | 1 | 3 | |
1 | 01:55 | LICATA, Matt | RAYMOND, Luke | 1 | 4 | |
1 | 01:40 | Procaccini, Giovanni | Unassisted | 2 | 4 | |
1 | 00:11 | LUCCHESI, Nicholas | REALE, Mason | 2 | 5 | |
2 | 11:41 | BOES, Tyler | Unassisted | 2 | 6 | |
2 | 08:04 | Cole, Scott | Unassisted | 3 | 6 | |
2 | 07:09 | Decker, Aidan | Armstrong, Quinn | 4 | 6 | |
2 | 03:46 | REALE, Mason | MCINTIRE, Thomas | 4 | 7 | |
3 | 10:57 | MARTIN, Dan | Unassisted | 4 | 8 | |
3 | 07:44 | BOES, Tyler | Unassisted | 4 | 9 | |
3 | 04:01 | LICATA, Matt | MICHENER, Colin | 4 | 10 | |
3 | 02:33 | Eierman, Dakota | Unassisted | 5 | 10 | |
3 | 01:04 | Armstrong, Quinn | Unassisted | 6 | 10 | |
4 | 14:19 | MICHENER, Colin | Unassisted | 6 | 11 | |
4 | 13:06 | Vasile, EJ | Armstrong, Quinn | 7 | 11 | |
4 | 07:43 | RAYMOND, Luke | REALE, Mason | 7 | 12 | |
4 | 06:30 | MARTIN, Dan | REALE, Mason | 7 | 13 | |
4 | 04:21 | Armstrong, Quinn | Unassisted | 8 | 13 | |
4 | 02:17 | MICHENER, Colin | LICATA, Matt | 8 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 10:02 | Kelly, Andrew | PUSHING | |
4 | 10:42 | MARTIN, Dan | PUSHING | |
4 | 07:32 | Kelly, Andrew | ILLEGAL BODY CHECK | |
4 | 03:20 | Procaccini, Giovanni | PUSHING | |
4 | 00:04 | Checo, Richard | ILLEGAL PROCEDURE |