Lehigh University Athletics
LEHIGH vs CORNELL
2/17/2024
0
3:30 pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 6 | 3 | 4 | 17 | |
| 2 | 3 | 4 | 4 | 13 |
LEHIGH: Cole, Scott (6), Rodny, Grant (2), Eierman, Dakota (2), Lahey, Tyler (1), Vasile, EJ (1), Kelly, Andrew (1)
COR: Firth, Willem (4), Long, Michael (3), Caddigan, Danny (3), Kirst, CJ (3), Cascadden, Jack (1), Wirtheim, Spencer (1), Sheehan, Ryan (1), Blake, Aiden (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COR | LEHIGH |
|---|---|---|---|---|---|---|
| 1 | 14:14 | Long, Michael | Kirst, CJ | 1 | 0 | |
| 1 | 10:08 | Rodny, Grant | Unassisted | 1 | 1 | |
| 1 | 07:56 | Long, Michael | Gilmartin, Luke | 2 | 1 | |
| 1 | 04:31 | Caddigan, Danny | Long, Michael | 3 | 1 | |
| 1 | 02:32 | Firth, Willem | Long, Michael | 4 | 1 | |
| 1 | 01:02 | Cole, Scott | Unassisted | 4 | 2 | |
| 2 | 14:03 | Firth, Willem | Unassisted | 5 | 2 | |
| 2 | 11:26 | Kirst, CJ | Unassisted | 6 | 2 | |
| 2 | 11:13 | Caddigan, Danny | Kelleher, Hugh | 7 | 2 | |
| 2 | 11:08 | Cascadden, Jack | Unassisted | 8 | 2 | |
| 2 | 09:49 | Lahey, Tyler | Unassisted | 8 | 3 | |
| 2 | 08:33 | Firth, Willem | Long, Michael | 9 | 3 | |
| 2 | 07:40 | Cole, Scott | Unassisted | 9 | 4 | |
| 2 | 04:34 | Kirst, CJ | Unassisted | 10 | 4 | |
| 2 | 00:50 | Eierman, Dakota | Unassisted | 10 | 5 | |
| 3 | 12:54 | Cole, Scott | Unassisted | 10 | 6 | |
| 3 | 12:06 | Eierman, Dakota | Unassisted | 10 | 7 | |
| 3 | 10:38 | Cole, Scott | Unassisted | 10 | 8 | |
| 3 | 08:07 | Rodny, Grant | Unassisted | 10 | 9 | |
| 3 | 05:48 | Kirst, CJ | Unassisted | 11 | 9 | |
| 3 | 04:39 | Long, Michael | Caddigan, Danny | 12 | 9 | |
| 3 | 03:00 | Wirtheim, Spencer | Unassisted | 13 | 9 | |
| 4 | 10:47 | Sheehan, Ryan | Long, Michael | 14 | 9 | |
| 4 | 10:40 | Vasile, EJ | Cole, Scott | 14 | 10 | |
| 4 | 09:09 | Firth, Willem | Unassisted | 15 | 10 | |
| 4 | 07:48 | Blake, Aiden | Unassisted | 16 | 10 | |
| 4 | 06:42 | Cole, Scott | Kelly, Andrew | 16 | 11 | |
| 4 | 04:39 | Cole, Scott | Unassisted | 16 | 12 | |
| 4 | 03:48 | Caddigan, Danny | Wirtheim, Spencer | 17 | 12 | |
| 4 | 01:37 | Kelly, Andrew | Unassisted | 17 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:47 | Procaccini, Giovanni | PUSHING | |
| 2 | 13:30 | Cascadden, Jack | UNNECESSARY ROUGHNESS | |
| 2 | 11:24 | Dow, Sean | FACEOFF VIOLATION | |
| 2 | 06:36 | Rayhill, Eddie | CROSS-CHECK | |
| 2 | 03:08 | Mathias, Kellen | TRIPPING | |
| 3 | 07:22 | Kelleher, Hugh | UNNECESSARY ROUGHNESS | |
| 4 | 08:50 | Cascadden, Jack | HOLDING |










